Top world hotel deals. Page 5

2849 hotels
2001-2500 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
2001 Panda Hotel SG$ 71 Hong Kong, China 1257 80 7.8/10
2002 Sofitel Sydney Wentworth SG$ 270 Sydney, Australia 729 80 8.4/10
2003 Thavorn Palm Beach Resort Phuket SG$ 116 Karon, Thailand 1641 80 8.4/10
2004 Grand Pink Hotel Hatyai SG$ 47 Hat Yai, Thailand 729 80 8.0/10
2005 Hyatt Regency Delhi SG$ 67 New Delhi, India 997 80 8.3/10
2006 Victoria Hoi An Beach Resort & Spa SG$ 56 Hoi An, Vietnam 438 80 9.2/10
2007 The Dolder Grand - City And Spa Resort Zurich SG$ 1 108 Zurich, Switzerland 717 80 9.1/10
2008 Rosewood Beijing SG$ 447 Beijing, China 108 80 8.8/10
2009 Seven Terraces SG$ 161 George Town, Malaysia 370 80 9.3/10
2010 Bali Nusa Dua Hotel SG$ 133 Nusa Dua (Bali), Indonesia 841 80 8.5/10
2011 Ramada By Wyndham Phuket Deevana SG$ 93 Patong, Thailand 606 80 7.8/10
2012 Sunway Sanctuary - Seniors Hotel & Residences SG$ 242 Subang Jaya, Malaysia 105 80 8.7/10
2013 Andara Resort Villas SG$ 1 230 Kamala Beach, Thailand 416 80 9.4/10
2014 Panan Krabi Resort SG$ 72 Ao Nang, Thailand 2681 80 8.5/10
2015 Holiday Inn & Suites Penang Prai By Ihg SG$ 94 Bukit Mertajam, Malaysia 275 80 9.0/10
2016 Scarletz Suites Klcc By Mykey SG$ 190 Kuala Lumpur, Malaysia 2787 80 7.5/10
2017 Berjaya Penang Hotel SG$ 43 George Town, Malaysia 1099 80 7.0/10
2018 Metro Hotel Perth SG$ 132 Perth, Australia 2921 80 7.5/10
2019 Deevana Patong Resort & Spa SG$ 78 Patong, Thailand 839 80 8.3/10
2020 Harris Hotel Kuta Tuban Bali SG$ 28 Kuta (Bali), Indonesia 6646 80 8.2/10
2021 Kalima Resort And Spa SG$ 118 Patong, Thailand 4802 80 8.9/10
2022 Banyu Biru Villa SG$ 354 Lagoi, Indonesia 77 80 8.3/10
2023 Adaaran Club Rannalhi SG$ 364 Rannalhi Island, Maldives 240 80 8.8/10
2024 Strand Palace SG$ 261 London, United Kingdom 17433 80 8.5/10
2025 Lit Bangkok Hotel SG$ 99 Bangkok, Thailand 2247 80 8.9/10
2026 Holiday Inn Resort Bali Nusa Dua By Ihg SG$ 198 Nusa Dua (Bali), Indonesia 1513 80 8.7/10
2027 Seda Residences Makati SG$ 125 Makati City, Philippines 1750 80 8.9/10
2028 Vanavasa Resort SG$ 416 Bentong, Malaysia 8 70 6.0/10
2029 Grand Mercure Jakarta Kemayoran SG$ 83 Jakarta, Indonesia 364 70 8.0/10
2030 Courtyard By Marriott Phuket Town SG$ 68 Phuket, Thailand 1608 70 8.9/10
2031 Bertam Resort & Water Park Penang SG$ 92 Kepala Batas (Penang), Malaysia 3177 70 8.8/10
2032 Heritance Kandalama SG$ 254 Sigiriya, Sri Lanka 1642 70 8.8/10
2033 Flamingo Hotel By The Beach, Penang SG$ 74 Tanjung Bungah (Penang), Malaysia 1537 70 8.1/10
2034 Jw Marriott Marquis Hotel Dubai SG$ 99 Dubai, United Arab Emirates 2370 70 8.8/10
2035 Rosewood London SG$ 1 031 London, United Kingdom 1584 70 9.2/10
2036 Alila Manggis SG$ 150 Candi Dasa (Bali), Indonesia 233 70 8.9/10
2037 Jumeirah Beach Hotel Dubai SG$ 386 Dubai, United Arab Emirates 3913 70 8.9/10
2038 Jw Marriott Hotel Surabaya SG$ 67 Surabaya, Indonesia 356 70 9.0/10
2039 Cape Panwa Hotel Phuket SG$ 159 Cape Panwa, Thailand 508 70 8.5/10
2040 Holiday Inn Express Taichung Park By Ihg SG$ 61 Taichung, Taiwan 1173 70 8.3/10
2041 Rose Rayhaan By Rotana - Dubai SG$ 66 Dubai, United Arab Emirates 4540 70 8.3/10
2042 Silavadee Pool Spa Resort - Sha Extra Plus SG$ 220 Lamai Beach (Koh Samui), Thailand 565 70 9.0/10
2043 Shangri-La Paris SG$ 2 501 Paris, France 206 70 9.5/10
2044 Kayumanis Ubud Private Villa & Spa SG$ 301 Ubud (Bali), Indonesia 141 70 9.3/10
2045 Hotel Pj Myeongdong SG$ 151 Seoul, South Korea 588 70 8.6/10
2046 The Keong Saik Hotel SG$ 149 Singapore, Singapore 356 70 7.6/10
2047 Astoria Boracay SG$ 63 Balabag (Boracay), Philippines 292 70 8.9/10
2048 Shibuya Tobu Hotel SG$ 130 Tokyo, Japan 3308 70 8.1/10
2049 Crystal Inn SG$ 32 Batu Pahat, Malaysia 768 70 9.1/10
2050 Happy 3 SG$ 68 Bangkok, Thailand 2216 70 8.7/10
2051 Citadines Omr Chennai SG$ 76 Chennai, India 1705 70 8.8/10
2052 Hyatt Regency Hong Kong, Sha Tin SG$ 107 Hong Kong, China 996 70 8.7/10
2053 Kota Kinabalu Marriott Hotel SG$ 138 Kota Kinabalu, Malaysia 576 70 8.4/10
2054 Novotel Bangkok Sukhumvit 4 SG$ 96 Bangkok, Thailand 3399 70 8.5/10
2055 Sini Vie Resort & Spa Seminyak By Ini Vie Hospitality (Adults Only) SG$ 134 Seminyak (Bali), Indonesia 441 70 9.2/10
2056 Hotel Thomas Bangkok SG$ 230 Bangkok, Thailand 380 70 8.4/10
2057 Jiaoxi Hot Spring Hotel SG$ 43 Jiaoxi, Taiwan 104 70 7.5/10
2058 Wonil Hotel Perth - Handwritten Collection SG$ 171 Perth, Australia 846 70 7.8/10
2059 Rm Hotel Muar SG$ 28 Muar, Malaysia 506 70 8.0/10
2060 Z9 Resort Si Sawat, Thailand 26 70 8.4/10
2061 The Kensington Hotel SG$ 403 London, United Kingdom 446 70 8.7/10
2062 Esplanade Hotel Fremantle - By Rydges SG$ 132 Fremantle, Australia 5213 70 7.9/10
2063 Ambassador Hotel Hsinchu SG$ 189 Hsinchu City, Taiwan 1288 70 8.7/10
2064 The Lanesborough, Oetker Hotels SG$ 1 333 London, United Kingdom 208 70 9.6/10
2065 Fraser Suites Edinburgh SG$ 492 Edinburgh, United Kingdom 2821 70 8.6/10
2066 Four Seasons Hotel Macao SG$ 218 Macau, China 521 70 9.4/10
2067 Four Seasons Hotel Tokyo At Marunouchi SG$ 1 350 Tokyo, Japan 119 70 9.1/10
2068 Oakwood Residence Sukhumvit Thonglor Bangkok SG$ 116 Bangkok, Thailand 502 70 8.5/10
2069 Mercure Hanoi La Gare Hotel SG$ 56 Hanoi, Vietnam 188 70 8.6/10
2070 One&Only Cape Town SG$ 1 458 Cape Town, South Africa 370 70 9.1/10
2071 Grand Eska Hotel & Suites Batam SG$ 59 Nagoya, Indonesia 634 70 7.8/10
2072 S31 Sukhumvit Hotel SG$ 48 Bangkok, Thailand 916 70 8.5/10
2073 One&Only The Palm Dubai SG$ 1 219 Dubai, United Arab Emirates 396 70 9.3/10
2074 Grand Hyatt Goa SG$ 195 Bambolim, India 808 70 8.8/10
2075 All Seasons Jakarta Thamrin SG$ 45 Jakarta, Indonesia 829 70 7.9/10
2076 Chapung Sebali Resort SG$ 319 Ubud (Bali), Indonesia 779 70 9.5/10
2077 Margarets Beach Resort SG$ 143 Gnarabup, Australia 700 70 8.5/10
2078 Reno Hotel SG$ 70 Bangkok, Thailand 1696 70 8.7/10
2079 Airport Apartments By Vetroblu SG$ 160 Perth, Australia 1644 70 8.3/10
2080 Pullman Jakarta Indonesia SG$ 128 Jakarta, Indonesia 600 70 8.1/10
2081 Hyatt Regency Paris Etoile SG$ 385 Paris, France 2415 70 8.3/10
2082 Harper Kuta Hotel By Aston SG$ 40 Legian (Bali), Indonesia 563 70 7.9/10
2083 Park Hyatt New York SG$ 1 993 New York, United States 13 70 7.8/10
2084 Glacier View Lodge SG$ 335 Sunwapta, Canada 238 70 8.6/10
2085 Mode Sathorn Hotel SG$ 501 Bangkok, Thailand 368 70 8.4/10
2086 Mercure Bali Legian SG$ 32 Legian (Bali), Indonesia 1907 70 8.1/10
2087 Capri By Fraser Brisbane SG$ 172 Brisbane, Australia 3415 70 8.4/10
2088 Novotel Bali Ngurah Rai Airport SG$ 78 Kuta (Bali), Indonesia 3830 70 8.6/10
2089 London Marriott Hotel Canary Wharf SG$ 200 London, United Kingdom 1116 70 8.4/10
2090 Uga Chena Huts SG$ 1 249 Yala, Sri Lanka 119 70 9.4/10
2091 Verdant Hill Hotel Kuala Lumpur SG$ 65 Kuala Lumpur, Malaysia 3130 70 8.4/10
2092 Avani+ Hua Hin Resort SG$ 123 Cha-Am, Thailand 145 70 8.6/10
2093 Borgo Santo Pietro SG$ 1 418 Chiusdino, Italy 25 70 8.8/10
2094 Novotel Phu Quoc Resort SG$ 119 Phu Quoc, Vietnam 685 70 8.3/10
2095 Yello Hotel Harmoni SG$ 36 Jakarta, Indonesia 1101 70 8.6/10
2096 Bvlgari Resort Dubai SG$ 1 408 Dubai, United Arab Emirates 464 70 9.5/10
2097 Saka Hotel Kyoto SG$ 227 Kyoto, Japan 688 70 9.4/10
2098 Shanaya Resort Malang SG$ 41 Malang, Indonesia 339 70 8.6/10
2099 The Kayon Jungle Resort SG$ 452 Ubud (Bali), Indonesia 452 70 9.4/10
2100 Beary Best! Hostel Kampong Glam SG$ 18 Singapore, Singapore 554 70 7.1/10
2101 Agora Tokyo Ginza SG$ 244 Tokyo, Japan 2558 70 8.4/10
2102 Hotel Keihan Kyoto Ekiminami SG$ 93 Kyoto, Japan 4058 70 8.9/10
2103 Ac Hotel By Marriott Tokyo Ginza SG$ 176 Tokyo, Japan 423 70 8.5/10
2104 Titik Dua SG$ 137 Ubud (Bali), Indonesia 407 70 9.2/10
2105 Aloft By Marriott Bali Kuta At Beachwalk SG$ 94 Kuta (Bali), Indonesia 857 70 8.9/10
2106 Avana Retreat SG$ 421 Mai Chau, Vietnam 190 70 9.7/10
2107 Mimaru Osaka Namba Station SG$ 341 Osaka, Japan 1445 70 9.2/10
2108 Galaxy Pods Capsule Hotel Boat Quay SG$ 58 Singapore, Singapore 1819 70 7.1/10
2109 La Vista Tokyo Bay SG$ 208 Tokyo, Japan 2864 70 8.9/10
2110 Fives Hotel Dnp SG$ 57 Johor Bahru, Malaysia 557 70 7.7/10
2111 Le Seoul Hotel SG$ 119 Seoul, South Korea 882 70 8.3/10
2112 The Anam Mui Ne SG$ 225 Mui Ne, Vietnam 597 70 9.4/10
2113 Grand Mercure Bali Seminyak SG$ 129 Seminyak (Bali), Indonesia 1440 70 8.6/10
2114 Ascella Bangkok Hotel SG$ 98 Makkasan, Thailand 45 70 7.7/10
2115 Coliwoo 288 River Valley - Coliving SG$ 225 Singapore, Singapore 21 70 6.8/10
2116 Moevenpick Hotel Amsterdam City Centre SG$ 198 Amsterdam, Netherlands 6434 70 8.6/10
2117 Oaks Sydney Castlereagh Suites SG$ 309 Sydney, Australia 4006 70 7.9/10
2118 Paradise Koh Yao (Adults Only) SG$ 152 Ko Yao Noi, Thailand 696 70 9.0/10
2119 Sun Siyam Olhuveli SG$ 360 Olhuveli (Kaafu Atoll), Maldives 2421 70 9.1/10
2120 Ibis Ambassador Seoul Insadong-Newly Renovated In 2025 SG$ 168 Seoul, South Korea 857 70 8.7/10
2121 Pesona Alam Resort & Spa SG$ 70 Puncak, Indonesia 2307 70 8.4/10
2122 Mercu Summer Suites Bernice Klcc SG$ 39 Kuala Lumpur, Malaysia 294 70 8.2/10
2123 Deevana Krabi Resort (Adults Only) SG$ 163 Ao Nang, Thailand 712 70 8.4/10
2124 Cosmo Hotel Kuala Lumpur SG$ 40 Kuala Lumpur, Malaysia 655 70 7.0/10
2125 Adimulia Hotel Medan SG$ 74 Medan, Indonesia 146 70 8.8/10
2126 Novotel Brisbane South Bank SG$ 183 Brisbane, Australia 2775 70 8.5/10
2127 Hotel Indigo Phuket Patong By Ihg SG$ 112 Patong, Thailand 1219 70 9.0/10
2128 The Bangkok Venice Suite SG$ 132 Makkasan, Thailand 0 70
2129 Twinpalms Montazure Phuket SG$ 650 Phuket, Thailand 113 70 8.7/10
2130 Hotel Indigo Taipei North By Ihg SG$ 247 Taipei, Taiwan 387 70 8.8/10
2131 Ulu Cliffhouse - Adult Only SG$ 340 Uluwatu (Bali), Indonesia 229 70 8.5/10
2132 Somerset Ginza East Tokyo SG$ 550 Tokyo, Japan 78 70 8.8/10
2133 Canopy By Hilton London City SG$ 329 London, United Kingdom 1934 70 8.8/10
2134 Tribe Amsterdam City SG$ 133 Amsterdam, Netherlands 6272 70 9.0/10
2135 Fives Hotel Meldrum SG$ 56 Johor Bahru, Malaysia 741 70 7.5/10
2136 Hotel Leo SG$ 140 Jeju, South Korea 1293 70 8.7/10
2137 The Resident Covent Garden SG$ 836 London, United Kingdom 1196 70 9.4/10
2138 Courtyard By Marriott Osaka Honmachi SG$ 129 Osaka, Japan 397 70 8.8/10
2139 Double Bed Hotel SG$ 39 Bangkok, Thailand 88 70 8.8/10
2140 Novotel Ambassador Seoul Gangnam SG$ 142 Seoul, South Korea 588 70 8.2/10
2141 Tokyo Plaza Hotel SG$ 79 Tokyo, Japan 408 70 7.6/10
2142 Park Hyatt Paris - Vendome SG$ 723 Paris, France 50 70 9.3/10
2143 Hotel Foret Premier Nampo SG$ 67 Busan, South Korea 859 70 8.0/10
2144 Little Tai Hang SG$ 132 Hong Kong, China 950 70 9.0/10
2145 Hotel Maya Kuala Lumpur City Centre SG$ 65 Kuala Lumpur, Malaysia 1110 70 7.2/10
2146 Aleenta Hua Hin - Pranburi SG$ 200 Pran Buri, Thailand 181 70 8.6/10
2147 Six Senses Con Dao - Turtle Island Paradise SG$ 3 064 Chi Khu Co Ong, Vietnam 62 70 9.7/10
2148 1 Million Hotel SG$ 23 Johor Bahru, Malaysia 459 70 7.6/10
2149 Hyatt Regency Seattle SG$ 213 Seattle, United States 1249 70 8.9/10
2150 Tribe London Canary Wharf SG$ 137 London, United Kingdom 4836 70 8.8/10
2151 Dorsett Melbourne SG$ 163 Melbourne, Australia 7818 70 8.7/10
2152 Hyatt Regency Los Angeles International Airport SG$ 110 Los Angeles, United States 6125 70 8.5/10
2153 Emm Hotel Hoi An SG$ 61 Hoi An, Vietnam 157 70 8.9/10
2154 Freycinet Lodge SG$ 329 Coles Bay, Australia 1659 70 8.8/10
2155 Rambler Garden Hotel SG$ 35 Hong Kong, China 594 70 6.5/10
2156 Aston Tanjung Pinang Hotel & Conference Center SG$ 53 Tanjung Pinang, Indonesia 141 70 7.6/10
2157 Hua Chang Heritage Hotel SG$ 103 Bangkok, Thailand 882 70 8.8/10
2158 Kc Place Hotel Pratunam SG$ 50 Bangkok, Thailand 1416 70 7.7/10
2159 Tuve Hotel SG$ 130 Hong Kong, China 261 70 8.4/10
2160 La Vista Hakodate Bay SG$ 149 Hakodate, Japan 527 70 8.4/10
2161 Crest Resort & Pool Villas SG$ 99 Patong, Thailand 3506 70 8.7/10
2162 Nina Hotel Island South SG$ 72 Hong Kong, China 562 70 8.4/10
2163 Parkroyal Monash Melbourne SG$ 202 Clayton, Australia 1051 60 8.7/10
2164 Asti Hotel Busan Station SG$ 81 Busan, South Korea 1969 60 8.7/10
2165 The Vale Rusutsu SG$ 818 Rusutsu, Japan 388 60 9.2/10
2166 Patina Maldives, Fari Islands SG$ 4 587 Gaafaru, Maldives 49 60 9.4/10
2167 Intercontinental Brisbane By Ihg SG$ 171 Brisbane, Australia 1371 60 8.2/10
2168 Metro Hotel Perth City SG$ 81 Perth, Australia 948 60 7.3/10
2169 Hotel Interlaken SG$ 611 Interlaken, Switzerland 1657 60 9.1/10
2170 Koreana Hotel SG$ 338 Seoul, South Korea 2079 60 8.5/10
2171 Malibest Resort SG$ 48 Pantai Cenang (Langkawi), Malaysia 2605 60 7.0/10
2172 Novotel Suites Hanoi SG$ 98 Hanoi, Vietnam 233 60 8.6/10
2173 Cape Fahn Hotel - Private Islands Samui SG$ 1 010 Choeng Mon, Thailand 79 60 9.2/10
2174 Voco Gold Coast By Ihg SG$ 134 Gold Coast, Australia 2935 60 8.2/10
2175 Ibis London Earls Court SG$ 143 London, United Kingdom 4737 60 8.5/10
2176 Kamana Lakehouse SG$ 256 Queenstown, New Zealand 1040 60 8.4/10
2177 Thon Hotel Lofoten SG$ 165 Svolvaer, Norway 1284 60 8.4/10
2178 Fortuna Hotel Hanoi SG$ 93 Hanoi, Vietnam 151 60 8.1/10
2179 The Leela Palace Udaipur SG$ 477 Udaipur, India 318 60 9.1/10
2180 Borgo Egnazia - The Leading Hotels Of The World SG$ 451 Savelletri, Italy 413 60 9.5/10
2181 Shiretoko Daiichi Hotel SG$ 243 Shari, Japan 722 60 8.6/10
2182 L'Elysee Val D'Europe SG$ 147 Serris, France 3997 60 9.1/10
2183 The Oberoi Rajvilas Jaipur SG$ 364 Jaipur, India 164 60 9.7/10
2184 Constance Halaveli SG$ 698 Bathala Island, Maldives 204 60 9.8/10
2185 The Naka Phuket, A Member Of Design Hotels SG$ 464 Kamala Beach, Thailand 1094 60 9.0/10
2186 Dusit Thani Abu Dhabi SG$ 121 Abu Dhabi, United Arab Emirates 3991 60 8.8/10
2187 Jw Marriott Dongdaemun Square Seoul SG$ 410 Seoul, South Korea 351 60 9.1/10
2188 The Ritz-Carlton Kyoto SG$ 1 124 Kyoto, Japan 49 60 8.6/10
2189 Al Meroz Hotel Bangkok - The Leading Halal Hotel SG$ 66 Bangkok, Thailand 1103 60 8.2/10
2190 Shangri-La Hambantota SG$ 313 Hambantota, Sri Lanka 415 60 8.7/10
2191 Hotel Skypark Kingstown Dongdaemun SG$ 171 Seoul, South Korea 2763 60 8.7/10
2192 Arte Hotel - Sha Extra Plus SG$ 85 Bangkok, Thailand 1056 60 8.5/10
2193 Corsica Hotel SG$ 53 Kulai, Malaysia 234 60 7.2/10
2194 Capri By Fraser, Phnom Penh SG$ 67 Phnom Penh, Cambodia 187 60 8.8/10
2195 The Gate Hotel Tokyo By Hulic SG$ 428 Tokyo, Japan 3398 60 8.9/10
2196 Pullman Phu Quoc Beach Resort SG$ 163 Phu Quoc, Vietnam 452 60 8.9/10
2197 Minimalist Hotel SG$ 30 Johor Bahru, Malaysia 912 60 7.9/10
2198 Bergwelt Grindelwald - Alpine Design Resort SG$ 456 Grindelwald, Switzerland 2023 60 9.0/10
2199 Ramada By Wyndham Bangkok Sukhumvit 87 SG$ 72 Bangkok, Thailand 915 60 8.2/10
2200 Livable Hotel Bangkok SG$ 65 Bangkok, Thailand 276 60 8.7/10
2201 N Hotel SG$ 79 Taipei, Taiwan 1077 60 8.0/10
2202 Shinta Mani Mustang Jomsom, Nepal 1 60 10.0/10
2203 Citadines Saint-Germain-Des-Pres Paris SG$ 377 Paris, France 3023 60 8.0/10
2204 Bangi Resort Hotel SG$ 61 Bandar Baru Bangi, Malaysia 2782 60 8.4/10
2205 Rubens At The Palace SG$ 385 London, United Kingdom 2201 60 8.8/10
2206 London Bridge Hotel SG$ 326 London, United Kingdom 3659 60 9.1/10
2207 Seashells Mandurah SG$ 257 Mandurah, Australia 1292 60 9.0/10
2208 Elite Park Avenue Hotel SG$ 185 Gothenburg, Sweden 4713 60 8.3/10
2209 Cheval Harrington Court At South Kensington SG$ 553 London, United Kingdom 501 60 9.5/10
2210 Intercontinental Tokyo Bay By Ihg SG$ 389 Tokyo, Japan 368 60 9.0/10
2211 Intercontinental Wellington By Ihg SG$ 217 Wellington, New Zealand 1489 60 8.9/10
2212 Meriton Suites Pitt Street, Sydney SG$ 211 Sydney, Australia 2989 60 8.7/10
2213 Phulay Bay, A Ritz-Carlton Reserve SG$ 761 Tub Kaek Beach, Thailand 140 60 9.9/10
2214 Novotel London Paddington SG$ 186 London, United Kingdom 2143 60 8.3/10
2215 Banyan Tree Mayakoba SG$ 566 Lafitte, Mexico 98 60 8.8/10
2216 Four Seasons Hotel Firenze SG$ 2 575 Florence, Italy 298 60 9.4/10
2217 Holiday Inn Pattaya By Ihg SG$ 143 Pattaya, Thailand 1146 60 8.9/10
2218 The St. Regis Osaka SG$ 411 Osaka, Japan 338 60 9.1/10
2219 Kayumanis Jimbaran Private Villas & Spa SG$ 624 Jimbaran (Bali), Indonesia 100 60 9.1/10
2220 Siladen Resort & Spa SG$ 473 Bunaken, Indonesia 85 60 9.7/10
2221 Mulu Marriott Resort SG$ 177 Mulu, Malaysia 653 60 9.0/10
2222 Four Seasons Safari Lodge Serengeti SG$ 1 486 Banagi, Tanzania 28 60 9.6/10
2223 Meriton Suites Broadbeach SG$ 146 Gold Coast, Australia 8864 60 8.9/10
2224 Mandarin Oriental Lutetia, Paris SG$ 2 141 Paris, France 121 60 9.3/10
2225 Parkroyal Parramatta SG$ 159 Sydney, Australia 4209 60 8.5/10
2226 Holiday Inn Express Bangkok Sathorn By Ihg SG$ 58 Bangkok, Thailand 1287 60 8.4/10
2227 Jabal Omar Hyatt Regency Makkah SG$ 207 Mecca, Saudi Arabia 21359 60 8.8/10
2228 Elite Hotel Muar SG$ 25 Muar, Malaysia 1159 60 8.2/10
2229 Fraser Place Setiabudi Jakarta SG$ 129 Jakarta, Indonesia 324 60 9.0/10
2230 Four Seasons Hotel Abu Dhabi At Al Maryah Island SG$ 161 Abu Dhabi, United Arab Emirates 1021 60 9.2/10
2231 Via Hotel Taipei Station SG$ 84 Taipei, Taiwan 803 60 8.9/10
2232 Eden Locke SG$ 253 Edinburgh, United Kingdom 1518 60 9.0/10
2233 Mercure Selangor Selayang SG$ 34 Batu Caves, Malaysia 589 60 8.2/10
2234 Hotel Musse Ginza Meitetsu SG$ 89 Tokyo, Japan 2574 60 8.3/10
2235 Hotel Hillarys Akasaka SG$ 85 Tokyo, Japan 2606 60 8.2/10
2236 Sowaka SG$ 597 Kyoto, Japan 284 60 9.7/10
2237 Adiwana Monkey Forest SG$ 177 Ubud (Bali), Indonesia 927 60 9.1/10
2238 Hotel Tavinos Hamamatsucho SG$ 59 Tokyo, Japan 1823 60 8.4/10
2239 Woovo Phuket Patong - By Swandor SG$ 40 Patong, Thailand 659 60 8.2/10
2240 Ananya Lipe Resort SG$ 221 Koh Lipe, Thailand 776 60 8.9/10
2241 Aloft By Marriott Bali Seminyak SG$ 83 Seminyak (Bali), Indonesia 488 60 9.1/10
2242 Pullman Bandung Grand Central SG$ 87 Bandung, Indonesia 380 60 8.4/10
2243 Raffles Bali SG$ 1 479 Jimbaran (Bali), Indonesia 43 60 8.9/10
2244 Next Hotel Melbourne, Curio Collection By Hilton SG$ 205 Melbourne, Australia 1201 60 8.7/10
2245 Fairmont Ambassador Seoul SG$ 337 Seoul, South Korea 221 60 9.1/10
2246 Via Inn Prime Akasaka SG$ 393 Tokyo, Japan 3032 60 8.9/10
2247 Kyoto Umekoji Kadensho SG$ 164 Kyoto, Japan 1275 60 9.2/10
2248 Cel Hotel SG$ 39 Skudai, Malaysia 279 60 7.4/10
2249 Asai Kyoto Shijo SG$ 92 Kyoto, Japan 3427 60 9.0/10
2250 Hilton Cairns SG$ 251 Cairns, Australia 2479 60 8.4/10
2251 Scenic Hotel Franz Josef Glacier SG$ 119 Franz Josef, New Zealand 914 60 8.0/10
2252 Comfort Inn Tokyo Roppongi (Adults Only) SG$ 70 Tokyo, Japan 1968 60 8.1/10
2253 Maitria Hotel Sukhumvit 18 Bangkok - A Chatrium Collection SG$ 78 Bangkok, Thailand 1894 60 8.7/10
2254 Abbey Beach Resort SG$ 364 Busselton, Australia 1556 60 7.8/10
2255 Shama Central SG$ 332 Hong Kong, China 47 60 8.6/10
2256 Park Hyatt Vienna SG$ 818 Vienna, Austria 475 60 9.3/10
2257 Amilla Maldives SG$ 2 496 Amilla Fushi, Maldives 64 60 9.2/10
2258 5-Star Boutique Hotel The Lombok Lodge SG$ 3 144 Tanjung (Lombok), Indonesia 33 60 10.0/10
2259 Sheraton Grand Danang Beach Resort & Spa SG$ 171 Da Nang, Vietnam 419 60 9.0/10
2260 Wapa Di Ume Sidemen SG$ 234 Sidemen (Bali), Indonesia 819 60 9.5/10
2261 Shibuya Stream Hotel SG$ 422 Tokyo, Japan 2363 60 9.2/10
2262 Grand Hyatt At Sfo SG$ 276 Millbrae, United States 1424 60 9.1/10
2263 Citadines Cebu City SG$ 81 Cebu, Philippines 1925 60 8.6/10
2264 Luana Shibuya SG$ 147 Tokyo, Japan 797 60 8.1/10
2265 Kyoto Tokyu Hotel SG$ 101 Kyoto, Japan 2058 60 8.7/10
2266 Amiana Resort Nha Trang SG$ 195 Nha Trang, Vietnam 284 60 9.3/10
2267 Cumana Blu Apartments SG$ 178 Campofilone, Italy 86 60 9.3/10
2268 Tokyo Marriott Hotel SG$ 253 Tokyo, Japan 35 60 9.0/10
2269 Hilton Pattaya SG$ 234 Pattaya, Thailand 2239 60 9.2/10
2270 Eight Willows Retreat SG$ 400 Yelverton, Australia 516 60 9.1/10
2271 Holiday Inn Bangkok Silom By Ihg SG$ 66 Bangkok, Thailand 1067 60 8.9/10
2272 Sofitel Mumbai Bkc SG$ 119 Mumbai, India 1405 60 8.5/10
2273 Jw Marriott Mumbai Sahar Airport SG$ 155 Mumbai, India 1854 60 8.8/10
2274 9 Brick Hotel SG$ 147 Seoul, South Korea 1127 60 8.6/10
2275 Peridot Grand Luxury Boutique Hotel SG$ 204 Hanoi, Vietnam 3109 60 9.4/10
2276 Stanford Hotel Hong Kong SG$ 58 Hong Kong, China 506 60 8.2/10
2277 Doubletree By Hilton Phuket Banthai Resort SG$ 102 Patong, Thailand 1934 60 8.5/10
2278 Four Seasons Hotel Milano SG$ 3 524 Milan, Italy 158 60 9.1/10
2279 Hoi An Beach Resort SG$ 66 Hoi An, Vietnam 1456 60 9.1/10
2280 Adaaran Select Huduran Fushi SG$ 1 028 Hudhuranfushi, Maldives 164 60 8.3/10
2281 Savoy Hotel Myeongdong SG$ 107 Seoul, South Korea 221 60 8.4/10
2282 Margaret River Tourist Park SG$ 180 Margaret River, Australia 1962 60 8.5/10
2283 Fox Hotel Pekanbaru SG$ 39 Pekanbaru, Indonesia 55 60 8.4/10
2284 The Happo By Hhg SG$ 273 Hakuba, Japan 512 60 8.9/10
2285 Courtyard By Marriott Setia Alam SG$ 90 Setia Alam, Malaysia 819 60 8.9/10
2286 Citadines South Kensington London SG$ 336 London, United Kingdom 1804 60 8.3/10
2287 Moevenpick Hotel Zurich Airport SG$ 134 Opfikon-Glattbrugg, Switzerland 3711 60 7.3/10
2288 Royale Chulan The Curve SG$ 79 Petaling Jaya, Malaysia 1613 60 8.0/10
2289 The Golden Bay Hotel Batam SG$ 23 Batam, Indonesia 493 60 7.9/10
2290 Hoiana Hotel & Suites SG$ 346 Duy Nghia, Vietnam 57 60 9.1/10
2291 Volve Hotel Bangkok SG$ 93 Bangkok, Thailand 746 60 9.2/10
2292 Mgm Macau SG$ 265 Macau, China 11 60 10.0/10
2293 Sakura Terrace The Gallery (Adults Only) SG$ 85 Kyoto, Japan 5912 60 8.8/10
2294 The George SG$ 338 Christchurch, New Zealand 811 60 9.2/10
2295 Byd Lofts - Boutique Hotel & Serviced Apartments - Patong Beach, Phuket SG$ 444 Patong, Thailand 637 60 8.9/10
