Top world hotel deals. Page 4

2643 hotels
1501-2000 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
1501 Dorsett Residences Bukit Bintang @Dorsett Kuala Lumpur SG$ 196 Kuala Lumpur, Malaysia 200 120 7.8/10
1502 Spring Garden SG$ 342 Kundasang, Malaysia 149 120 8.4/10
1503 Loola Adventure Resort SG$ 250 Teluk Bakau, Indonesia 23 120 9.3/10
1504 The Soho Hotel, Firmdale Hotels SG$ 775 London, United Kingdom 555 110 9.5/10
1505 Cameron House On Loch Lomond SG$ 413 Alexandria, United Kingdom 1839 110 8.5/10
1506 Makkah Hotel SG$ 301 Mecca, Saudi Arabia 8305 110 8.7/10
1507 The Marylebone Hotel SG$ 439 London, United Kingdom 1066 110 8.6/10
1508 Le Bristol Paris, Oetker Hotels SG$ 2 543 Paris, France 73 110 9.8/10
1509 Le Meridien Kota Kinabalu SG$ 85 Kota Kinabalu, Malaysia 1973 110 8.8/10
1510 Paradisus By Melia Bali SG$ 193 Nusa Dua (Bali), Indonesia 71 110 8.7/10
1511 Dhawa Ihuru, Part Of Banyan Group SG$ 386 Angsana Island, Maldives 341 110 9.3/10
1512 Sunway Resort Hotel SG$ 108 Petaling Jaya, Malaysia 2643 110 9.0/10
1513 Intercontinental Koh Samui Resort, An Ihg Hotel SG$ 952 Taling Ngam (Koh Samui), Thailand 231 110 9.1/10
1514 Hotel Metropolitan Tokyo Marunouchi SG$ 239 Tokyo, Japan 4446 110 8.8/10
1515 Citadines Tour Eiffel Paris SG$ 294 Paris, France 871 110 7.8/10
1516 Citadines Holborn-Covent Garden London SG$ 464 London, United Kingdom 1300 110 8.6/10
1517 The Kingsbury Colombo SG$ 95 Colombo, Sri Lanka 1557 110 8.4/10
1518 Wynn Las Vegas SG$ 169 Las Vegas, United States 1893 110 8.9/10
1519 Tanah Merah Art Resort By Agata SG$ 100 Ubud (Bali), Indonesia 814 110 7.7/10
1520 Pan Pacific Hanoi SG$ 131 Hanoi, Vietnam 364 110 8.2/10
1521 Novotel Melbourne On Collins SG$ 151 Melbourne, Australia 2416 110 7.6/10
1522 Novotel Sydney Darling Square SG$ 155 Sydney, Australia 1923 110 8.5/10
1523 Intercontinental Yokohama Grand By Ihg SG$ 170 Yokohama (Kanagawa), Japan 2374 110 8.7/10
1524 Moevenpick Asara Resort & Spa Hua Hin SG$ 235 Hua Hin, Thailand 418 110 8.3/10
1525 Hotel Nikko Bali Benoa Beach SG$ 111 Nusa Dua (Bali), Indonesia 934 110 8.4/10
1526 Peppers Bluewater Resort SG$ 169 Lake Tekapo, New Zealand 2662 110 7.9/10
1527 Asakusa View Hotel SG$ 278 Tokyo, Japan 2748 110 8.7/10
1528 Park Hotel Hong Kong SG$ 359 Hong Kong, China 1996 110 8.7/10
1529 Nikki Beach Resort & Spa Koh Samui SG$ 243 Lipa Noi, Thailand 550 110 8.8/10
1530 Radisson Hotel Brunei Darussalam SG$ 145 Bandar Seri Begawan, Brunei Darussalam 713 110 8.4/10
1531 Chatrium Sathon Bangkok SG$ 107 Bangkok, Thailand 1561 110 9.0/10
1532 Citadines Sukhumvit 16 Bangkok SG$ 48 Bangkok, Thailand 884 110 8.5/10
1533 Holiday Inn Resort Krabi Ao Nang Beach By Ihg SG$ 80 Ao Nang, Thailand 971 110 8.5/10
1534 Hotel 81 Lucky SG$ 61 Singapore, Singapore 413 110 6.9/10
1535 Sq Boutique Hotel SG$ 78 Bangkok, Thailand 868 110 8.8/10
1536 Royale Chulan Damansara SG$ 69 Petaling Jaya, Malaysia 2745 110 8.0/10
1537 Paresa Resort Phuket (Adults Only) SG$ 483 Kamala Beach, Thailand 585 110 9.2/10
1538 Hotel Skypark Myeongdong 1 SG$ 114 Seoul, South Korea 1561 110 8.2/10
1539 Ize Seminyak By Lifestyleretreats SG$ 117 Seminyak (Bali), Indonesia 765 110 8.6/10
1540 Lux* South Ari Atoll Resort & Villas SG$ 498 Dhidhoofinolhu, Maldives 171 110 9.6/10
1541 The Chedi Andermatt SG$ 1 059 Andermatt, Switzerland 506 110 9.1/10
1542 Waldorf Astoria Beijing SG$ 388 Beijing, China 396 110 9.2/10
1543 Anantara Hoi An Resort SG$ 268 Hoi An, Vietnam 153 110 8.8/10
1544 Komodo Resort SG$ 661 Sebayur, Indonesia 303 110 8.5/10
1545 Oakwood Premier Incheon SG$ 122 Incheon, South Korea 383 110 9.1/10
1546 G Hotel Kelawai SG$ 170 Tanjung Tokong, Malaysia 916 110 8.8/10
1547 Sofitel Beijing Central SG$ 182 Beijing, China 191 110 7.3/10
1548 Hotel Transit Kuala Lumpur SG$ 31 Kuala Lumpur, Malaysia 1543 110 7.5/10
1549 Grand Mercure Jakarta Kemayoran SG$ 84 Jakarta, Indonesia 360 110 7.9/10
1550 Quest Mounts Bay Road SG$ 145 Perth, Australia 1660 110 8.6/10
1551 Pullman Vung Tau SG$ 109 Vung Tau, Vietnam 387 110 8.1/10
1552 K2 Guesthouse Central SG$ 23 Singapore, Singapore 264 110 6.3/10
1553 Mercure Kota Kinabalu City Centre SG$ 39 Kota Kinabalu, Malaysia 1207 110 7.7/10
1554 Andaz Delhi, By Hyatt SG$ 140 New Delhi, India 1594 110 8.7/10
1555 Ki Niseko SG$ 286 Kutchan, Japan 283 110 9.2/10
1556 Mitsui Garden Hotel Kyobashi - Tokyo Station SG$ 186 Tokyo, Japan 2473 110 8.5/10
1557 Leman Locke SG$ 173 London, United Kingdom 944 110 8.3/10
1558 Finolhu, A Seaside Collection Resort, A Member Of Design Hotels SG$ 685 Kanifushi, Maldives 48 110 9.8/10
1559 Ibis Saigon Airport SG$ 81 Ho Chi Minh City, Vietnam 4960 110 8.3/10
1560 Hilton Nagoya Hotel SG$ 267 Nagoya, Japan 592 110 8.5/10
1561 Avista Grande Phuket Karon - Mgallery SG$ 147 Karon, Thailand 936 110 8.8/10
1562 Intercontinental Perth City Centre By Ihg SG$ 347 Perth, Australia 833 110 8.7/10
1563 Candeo Hotels Osaka Namba SG$ 104 Osaka, Japan 3346 110 8.1/10
1564 The Ambassador Seoul - A Pullman Hotel SG$ 135 Seoul, South Korea 973 110 8.6/10
1565 Hotel 01 Batam SG$ 23 Batam, Indonesia 127 110 7.2/10
1566 Galaxy Pods @ Chinatown SG$ 23 Singapore, Singapore 1803 110 7.1/10
1567 Barelang Hotel Nagoya Batam SG$ 24 Nagoya, Indonesia 126 110 6.8/10
1568 Wild Coast Tented Lodge SG$ 1 559 Yala, Sri Lanka 298 110 9.5/10
1569 Dusit Princess Moonrise Beach Resort SG$ 132 Phu Quoc, Vietnam 1390 110 9.3/10
1570 Meriton Suites Mascot Central SG$ 158 Sydney, Australia 6246 110 9.0/10
1571 Asti Hotel Busan Station SG$ 80 Busan, South Korea 2018 110 8.6/10
1572 Ibis Melbourne Central SG$ 94 Melbourne, Australia 4047 110 8.2/10
1573 Park Hotel Tokyo SG$ 219 Tokyo, Japan 3468 110 9.0/10
1574 Moevenpick Myth Hotel Patong Phuket SG$ 147 Patong, Thailand 2182 110 8.6/10
1575 K Hotel 14 SG$ 52 Singapore, Singapore 157 110 5.0/10
1576 Met A Space Pod At Arab Street SG$ 81 Singapore, Singapore 882 110 7.6/10
1577 Remm Tokyo Kyobashi SG$ 90 Tokyo, Japan 3835 110 8.7/10
1578 Marwin Villa SG$ 43 Bangkok, Thailand 541 110 8.4/10
1579 Karaksa Hotel Grande Shin-Osaka Tower SG$ 114 Osaka, Japan 8673 110 8.7/10
1580 Mercure Jakarta Gatot Subroto SG$ 70 Jakarta, Indonesia 598 110 8.5/10
1581 Hinode Hills Niseko Village SG$ 210 Niseko, Japan 195 110 8.9/10
1582 Tower Suites By Blue Orchid SG$ 206 London, United Kingdom 4942 110 8.7/10
1583 Hyatt Regency Yokohama SG$ 164 Yokohama (Kanagawa), Japan 3267 110 9.1/10
1584 Mercure Kyoto Station SG$ 111 Kyoto, Japan 1488 110 8.8/10
1585 Mayer Inn SG$ 111 Taipei, Taiwan 4362 110 7.9/10
1586 Park Hyatt Suzhou SG$ 278 Suzhou (Jiangsu), China 20 110 9.5/10
1587 The Vale Rusutsu SG$ 805 Rusutsu, Japan 388 110 9.2/10
1588 Homm Sukhumvit34 Bangkok SG$ 106 Bangkok, Thailand 578 110 8.5/10
1589 New World Phu Quoc Resort SG$ 379 Phu Quoc, Vietnam 696 110 8.3/10
1590 Pan Pacific London SG$ 689 London, United Kingdom 1792 110 9.5/10
1591 The Botanica Sanctuary SG$ 140 Puncak, Indonesia 2550 110 9.0/10
1592 Somerset Central Salcedo Makati SG$ 104 Makati City, Philippines 1168 110 9.0/10
1593 G3 Hotel Chungmuro SG$ 120 Seoul, South Korea 1399 110 8.7/10
1594 Holiday Inn Sepang - Airport SG$ 167 Sepang, Malaysia 1536 110 8.8/10
1595 Moevenpick Hotel Mactan Island Cebu SG$ 155 Punta Engano (Mactan), Philippines 345 110 8.0/10
1596 Como Shambhala Estate SG$ 1 021 Payangan, Indonesia 22 110 9.7/10
1597 Moevenpick Resort Bangtao Beach Phuket SG$ 169 Bang Tao Beach (Phuket), Thailand 284 110 8.4/10
1598 Ancasa Hotel Kuala Lumpur, Chinatown SG$ 47 Kuala Lumpur, Malaysia 1102 110 8.1/10
1599 Tobu Hotel Levant Tokyo SG$ 276 Tokyo, Japan 5922 110 8.8/10
1600 Tune Hotel Klia-Klia2, Airport Transit Hotel SG$ 38 Sepang, Malaysia 7956 110 7.6/10
1601 1825 Gallery Hotel SG$ 57 Malacca, Malaysia 1835 110 8.5/10
1602 Pan Pacific Yangon SG$ 70 Yangon, Myanmar 228 110 9.0/10
1603 Moty Hotel SG$ 64 Malacca, Malaysia 1073 110 8.5/10
1604 Ena Suite Hotel Namdaemun SG$ 83 Seoul, South Korea 2844 110 8.9/10
1605 Oakwood Hotel Oike Kyoto SG$ 78 Kyoto, Japan 1868 110 8.9/10
1606 Anantara Golden Triangle Elephant Camp & Resort SG$ 1 550 Chiang Rai, Thailand 6 100 7.2/10
1607 Nagoya Tokyu Hotel SG$ 196 Nagoya, Japan 1399 100 8.6/10
1608 Holiday Inn Bangkok By Ihg SG$ 114 Bangkok, Thailand 1949 100 8.9/10
1609 Hilton Adelaide SG$ 133 Adelaide, Australia 2272 100 8.0/10
1610 Park Hyatt Dubai SG$ 170 Dubai, United Arab Emirates 1327 100 9.2/10
1611 Hyatt Regency Hakone Resort And Spa SG$ 309 Hakone, Japan 503 100 8.4/10
1612 Pullman Paris Montparnasse SG$ 259 Paris, France 2162 100 8.3/10
1613 Courtyard By Marriott Phuket Town SG$ 67 Phuket, Thailand 1642 100 8.9/10
1614 Sheraton Grande Tokyo Bay Hotel SG$ 205 Urayasu, Japan 5253 100 8.5/10
1615 Taj Exotica Resort & Spa, Maldives - Free Airport Transfers SG$ 1 364 Emboodhu Finolhu, Maldives 187 100 9.1/10
1616 Solitaire Bangkok Sukhumvit 11 SG$ 64 Bangkok, Thailand 5753 100 8.4/10
1617 Casa Del Mar Langkawi SG$ 444 Langkawi, Malaysia 242 100 9.5/10
1618 Holiday Resort Lombok SG$ 52 Senggigi, Indonesia 2579 100 8.4/10
1619 Oaks Queenstown Shores Resort SG$ 118 Queenstown, New Zealand 1513 100 7.7/10
1620 The Landmark Bangkok SG$ 191 Bangkok, Thailand 2758 100 8.9/10
1621 Novotel Perth Langley SG$ 222 Perth, Australia 1761 100 7.4/10
1622 One Hundred Shoreditch SG$ 328 London, United Kingdom 5155 100 8.7/10
1623 Intercontinental Shanghai Pudong By Ihg SG$ 131 Shanghai, China 358 100 8.7/10
1624 Sheraton Maldives Full Moon Resort & Spa SG$ 337 Hulhumale, Maldives 785 100 9.1/10
1625 Mercure Bangkok Sukhumvit 11 SG$ 100 Bangkok, Thailand 1460 100 8.6/10
1626 Dusit Suites Hotel Ratchadamri, Bangkok SG$ 133 Bangkok, Thailand 1357 100 8.4/10
1627 Radisson Suites Bangkok Sukhumvit SG$ 210 Bangkok, Thailand 2525 100 8.2/10
1628 Banyan Tree Ringha SG$ 172 Shangri-La, China 9 100 9.5/10
1629 Park Plaza Bangkok Soi 18 SG$ 52 Bangkok, Thailand 2641 100 8.6/10
1630 Hilton Surfers Paradise Hotel & Residences SG$ 197 Gold Coast, Australia 3764 100 8.3/10
1631 Grand Mercure Danang SG$ 92 Da Nang, Vietnam 196 100 8.9/10
1632 Museum Hotel - Relais & Chateaux SG$ 624 Uchisar, Turkey 113 100 9.5/10
1633 Hyatt Regency Hong Kong Tsim Sha Tsui SG$ 228 Hong Kong, China 910 100 8.6/10
1634 Hotel Green Plaza Hakuba SG$ 250 Otari, Japan 331 100 8.2/10
1635 Fcc Angkor By Avani SG$ 231 Siem Reap, Cambodia 305 100 9.6/10
1636 Ibis Styles Kuala Lumpur Bukit Bintang SG$ 53 Kuala Lumpur, Malaysia 430 100 7.7/10
1637 The Seminyak Beach Resort & Spa SG$ 262 Seminyak (Bali), Indonesia 1389 100 9.1/10
1638 Dash Resort Langkawi SG$ 188 Pantai Cenang (Langkawi), Malaysia 1597 100 7.9/10
1639 Swissotel Makkah SG$ 206 Mecca, Saudi Arabia 23382 100 8.9/10
1640 Ovolo Central SG$ 325 Hong Kong, China 239 100 7.7/10
1641 Hotel Conforto SG$ 51 Singapore, Singapore 517 100 6.2/10
1642 Oaks Melbourne On William Suites SG$ 117 Melbourne, Australia 5163 100 8.4/10
1643 Aso Farm Land SG$ 250 Minamiaso, Japan 103 100 7.4/10
1644 Klaven Hotel Myeongdong City Hall, Rebranded On 2026 Formerly Known As Travellodge Myeongdong City Hall SG$ 117 Seoul, South Korea 1533 100 8.3/10
1645 Philip Hotel SG$ 97 Singapore, Singapore 38 100 5.0/10
1646 Ipoh Boutique Hotel SG$ 28 Ipoh, Malaysia 165 100 6.3/10
1647 Dhawa Yura Kyoto SG$ 277 Kyoto, Japan 826 100 9.1/10
1648 Liberty Central Saigon Citypoint SG$ 106 Ho Chi Minh City, Vietnam 1180 100 8.9/10
1649 Citadines Dpulze Cyberjaya SG$ 61 Cyberjaya, Malaysia 2237 100 8.2/10
1650 Como Maalifushi SG$ 1 791 Maalifushi, Maldives 36 100 9.4/10
1651 Grand Mercure Jakarta Harmoni SG$ 70 Jakarta, Indonesia 436 100 8.4/10
1652 Trinidad Suites Johor, Trademark Collection By Wyndham SG$ 83 Nusajaya (Iskandar Puteri), Malaysia 637 100 8.0/10
1653 Jakarta Airport Hotel SG$ 90 Tangerang, Indonesia 3413 100 8.0/10
1654 Cheval Three Quays At The Tower Of London SG$ 567 London, United Kingdom 827 100 9.5/10
1655 Conrad Pune SG$ 191 Pune, India 605 100 9.1/10
1656 Andaman Beach Hotel Phuket - Handwritten Collection By Accor SG$ 62 Patong, Thailand 298 100 8.0/10
1657 Seng Wah Hotel SG$ 130 Singapore, Singapore 42 100 6.5/10
1658 Bangkok City Hotel SG$ 51 Bangkok, Thailand 1053 100 7.9/10
1659 Courtyard By Marriott Hakuba SG$ 329 Hakuba, Japan 100 100 8.8/10
1660 Handara Golf & Resort Bali SG$ 66 Bedugul (Bali), Indonesia 624 100 8.3/10
1661 Iconic Hotel SG$ 94 Bukit Mertajam, Malaysia 359 100 8.6/10
1662 Ambassador Transit Hotel - Terminal 2 SG$ 139 Singapore, Singapore 1207 100 8.1/10
1663 Adiwana Resort Jembawan SG$ 247 Ubud (Bali), Indonesia 1357 100 9.2/10
1664 Hilton Garden Inn Hong Kong Mongkok SG$ 98 Hong Kong, China 448 100 8.1/10
1665 Hyatt Regency Brisbane SG$ 529 Brisbane, Australia 2335 100 8.5/10
1666 Leonardo Hotel London Aldgate - Formerly Hotel Saint SG$ 182 London, United Kingdom 8545 100 8.7/10
1667 Aloft By Marriott Perth SG$ 221 Perth, Australia 2286 100 9.0/10
1668 Citadines Millennium Ortigas Manila SG$ 99 Pasig City, Philippines 495 100 8.5/10
1669 Hilton Da Nang SG$ 102 Da Nang, Vietnam 608 100 8.6/10
1670 Hotel Bridge Seogwipo SG$ 44 Seogwipo, South Korea 916 100 8.3/10
1671 Klub Hotel Bangkok SG$ 71 Bangkok, Thailand 483 100 8.2/10
1672 Hotel The Celestine Kyoto Gion SG$ 276 Kyoto, Japan 2375 100 9.2/10
1673 Setsugetsuka SG$ 378 Hakone, Japan 796 100 8.6/10
1674 Treasures Hotel And Suites SG$ 92 Malacca, Malaysia 1283 100 8.6/10
1675 Mercure Jakarta Pantai Indah Kapuk SG$ 94 Jakarta, Indonesia 388 100 8.1/10
1676 Premier Village Phu Quoc Resort Managed By Accor SG$ 197 Phu Quoc, Vietnam 193 100 8.8/10
1677 Pullman Tokyo Tamachi SG$ 360 Tokyo, Japan 149 100 8.5/10
1678 Doubletree By Hilton Taipei Zhongshan SG$ 214 Taipei, Taiwan 409 100 9.1/10
1679 Cappadocia Caves Hotel SG$ 86 Goreme, Turkey 1641 100 8.1/10
1680 Mercure Living Putrajaya SG$ 80 Putrajaya, Malaysia 1631 100 8.7/10
1681 Aksari Resort & Spa Ubud By Ini Vie Hospitality SG$ 220 Tegallalang (Bali), Indonesia 553 100 9.2/10
1682 Kk Sapa Hotel SG$ 70 Sa Pa, Vietnam 908 100 9.3/10
1683 Varu By Atmosphere SG$ 2 610 Reethi Rah, Maldives 674 100 9.4/10
1684 Chingjing Abin Minshuku SG$ 147 Renai, Taiwan 266 100 9.1/10
1685 Adiwana Unagi Suites SG$ 181 Ubud (Bali), Indonesia 563 100 9.5/10
1686 Hotel Tavinos Asakusa SG$ 135 Tokyo, Japan 3019 100 8.2/10
1687 Fenix Furano SG$ 224 Furano, Japan 361 100 9.0/10
1688 Locke At Broken Wharf SG$ 257 London, United Kingdom 1665 100 8.4/10
1689 Tokyo Bay Shiomi Prince Hotel SG$ 211 Tokyo, Japan 5687 100 9.1/10
1690 Four Points By Sheraton Phuket Patong Beach Resort SG$ 133 Patong, Thailand 4920 100 8.7/10
1691 Fairfield By Marriott Osaka Namba SG$ 130 Osaka, Japan 1711 100 8.8/10
1692 Hyatt Centric Kanazawa SG$ 156 Kanazawa, Japan 1421 100 9.0/10
1693 Quest Perth Ascot SG$ 188 Perth, Australia 1174 100 9.1/10
1694 Onsen Ryokan Yuen Sapporo SG$ 360 Sapporo, Japan 1650 100 9.0/10
1695 Solaria Nishitetsu Hotel Sapporo SG$ 144 Sapporo, Japan 982 100 8.9/10
1696 Seasons Larkin Apartment By Rr Jbcity SG$ 139 Johor Bahru, Malaysia 19 100 7.0/10
1697 W Osaka SG$ 430 Osaka, Japan 604 100 9.0/10
1698 Adiwana Suweta SG$ 222 Ubud (Bali), Indonesia 958 100 9.5/10
1699 Batam 1 Hotel SG$ 31 Nagoya, Indonesia 181 100 8.0/10
1700 Meriton Suites Surfers Paradise SG$ 248 Gold Coast, Australia 10495 100 8.8/10
1701 Ventimo Hotel & Residence Jeju SG$ 62 Jeju, South Korea 2375 100 9.0/10
1702 Patina Maldives, Fari Islands SG$ 4 514 Gaafaru, Maldives 48 100 9.5/10
1703 Phoenix Hotel Taichung SG$ 98 Taichung, Taiwan 1308 100 8.5/10
1704 Sinae Phuket Luxury Hotel SG$ 320 Phuket, Thailand 1786 100 9.0/10
1705 Pullman Lombok Merujani Mandalika Beach Resort SG$ 104 Kuta (Lombok), Indonesia 629 100 8.2/10
1706 Shama Yen-Akat Bangkok SG$ 187 Bangkok, Thailand 1562 100 9.1/10
1707 Le Sands Oceanfront Danang Hotel SG$ 107 Da Nang, Vietnam 561 100 9.5/10
1708 Oakwood Suites Tiwanon Bangkok SG$ 85 Nonthaburi, Thailand 1066 100 8.1/10
1709 Beverly Hotels Elements SG$ 169 Singapore, Singapore 27 100 8.2/10
1710 Santa Grand Signature Kuala Lumpur SG$ 60 Kuala Lumpur, Malaysia 11138 100 8.4/10
1711 Oblu Xperience Ailafushi SG$ 366 Male, Maldives 1906 100 9.1/10
1712 Grand Mercure Hanoi SG$ 132 Hanoi, Vietnam 350 100 9.0/10
1713 Dash Living On Prat SG$ 122 Hong Kong, China 219 100 7.2/10
1714 Hotel Keihan Namba Grande SG$ 120 Osaka, Japan 3198 100 8.7/10
1715 Mangrove Dongdaemun SG$ 88 Seoul, South Korea 861 100 8.6/10
1716 The Noble Hotel SG$ 89 Singapore, Singapore 55 100 5.0/10
1717 Travelodge Nagoya Sakae SG$ 67 Nagoya, Japan 4205 100 8.0/10
1718 Claude Hotel SG$ 116 Singapore, Singapore 149 100 8.3/10
1719 Havona Boutique Hotel - Mount Austin - Self Check-In SG$ 46 Johor Bahru, Malaysia 125 100 7.7/10
1720 Bertam Resort & Water Park Penang SG$ 90 Kepala Batas (Penang), Malaysia 3154 100 8.8/10
1721 Paris Las Vegas Hotel & Casino (Adults Only) SG$ 183 Las Vegas, United States 21332 100 7.9/10
1722 Thavorn Palm Beach Resort Phuket SG$ 114 Karon, Thailand 1669 100 8.4/10
1723 Hotel Continental Saigon SG$ 66 Ho Chi Minh City, Vietnam 572 100 8.4/10
1724 Prudential Hotel SG$ 50 Hong Kong, China 2156 100 8.0/10
1725 Doubletree By Hilton Sukhumvit Bangkok SG$ 100 Bangkok, Thailand 572 100 8.4/10
1726 Kakslauttanen Arctic Resort - Igloos And Chalets SG$ 531 Saariselka, Finland 745 100 8.0/10
1727 Rosewood Phnom Penh SG$ 430 Phnom Penh, Cambodia 143 100 9.4/10
1728 Atlantis Sanya SG$ 248 Sanya, China 763 100 9.5/10
1729 Cross Hotel Kyoto SG$ 150 Kyoto, Japan 4666 100 9.2/10
1730 L'Escape, A Luxury Collection Hotel, Seoul Myeongdong SG$ 296 Seoul, South Korea 2250 100 9.3/10
1731 Arcoris, Mont Kiara By Mk Home SG$ 94 Kuala Lumpur, Malaysia 118 100 7.1/10
1732 Intercontinental Kaohsiung By Ihg SG$ 272 Kaohsiung, Taiwan 1106 100 9.3/10
1733 Twinpalms Surin Beach Phuket SG$ 187 Surin Beach (Phuket), Thailand 244 90 9.3/10
1734 Renaissance Riverside Hotel Saigon SG$ 172 Ho Chi Minh City, Vietnam 255 90 8.1/10
1735 Royal Lancaster London SG$ 421 London, United Kingdom 5072 90 9.2/10
1736 Soho Grand Hotel SG$ 824 New York, United States 1287 90 8.5/10
1737 Heritance Kandalama SG$ 250 Sigiriya, Sri Lanka 1638 90 8.9/10
1738 Holiday Inn Sydney Potts Point SG$ 137 Sydney, Australia 1159 90 8.4/10
1739 Intercontinental Brisbane By Ihg SG$ 168 Brisbane, Australia 1386 90 8.3/10
1740 Blakemore Hyde Park SG$ 266 London, United Kingdom 11027 90 8.4/10
1741 Admiral Hotel Copenhagen SG$ 336 Copenhagen, Denmark 1540 90 9.0/10
1742 Fraser Suites Le Claridge Champs-Elysees SG$ 754 Paris, France 1411 90 8.1/10
1743 Fraser Place Canary Wharf SG$ 192 London, United Kingdom 2804 90 8.4/10
1744 Somerset Millennium Makati SG$ 112 Makati City, Philippines 308 90 8.0/10
1745 Citadines Barbican London SG$ 205 London, United Kingdom 2232 90 8.6/10
1746 Orakai Insadong Suites SG$ 242 Seoul, South Korea 4018 90 8.8/10
1747 Regal Riverside Hotel SG$ 88 Hong Kong, China 980 90 7.2/10
1748 Park International Hotel SG$ 140 London, United Kingdom 6240 90 7.8/10
1749 Four Seasons Hotel George V Paris SG$ 2 957 Paris, France 247 90 9.6/10
1750 S15 Sukhumvit Hotel SG$ 72 Bangkok, Thailand 649 90 8.2/10
1751 Meriton Suites Bondi Junction SG$ 140 Sydney, Australia 5117 90 8.5/10
1752 Pullman Bali Legian Beach SG$ 103 Legian (Bali), Indonesia 910 90 8.1/10
1753 Four Seasons Resort Maldives At Kuda Huraa SG$ 1 650 Huraa, Maldives 85 90 9.4/10
1754 The Westin Gurgaon, New Delhi SG$ 153 Gurgaon, India 351 90 8.5/10
1755 Radisson Blu Bengaluru Outer Ring Road SG$ 193 Bangalore, India 324 90 8.3/10
1756 Ibis Ambassador Busan City Centre SG$ 112 Busan, South Korea 986 90 7.8/10
1757 Phuket Marriott Resort And Spa, Nai Yang Beach SG$ 117 Nai Yang, Thailand 511 90 8.5/10
1758 Kyoto Tower Hotel Annex SG$ 128 Kyoto, Japan 1147 90 8.6/10
1759 Mizno Hotel SG$ 258 Fujikawaguchiko, Japan 2261 90 9.5/10
1760 Fragrance Hotel - Oasis SG$ 76 Singapore, Singapore 500 90 8.0/10
1761 Nh Boat Lagoon Phuket Resort SG$ 74 Phuket, Thailand 806 90 7.7/10
1762 Eastin Hotel Penang SG$ 103 Sungai Dua Bukit, Malaysia 1199 90 8.5/10
1763 Flamingo Hotel By The Beach, Penang SG$ 72 Tanjung Bungah (Penang), Malaysia 1460 90 8.0/10
1764 Holiday Inn & Suites Makati By Ihg SG$ 168 Makati City, Philippines 970 90 8.7/10
1765 Citadines Ramblas Barcelona SG$ 299 Barcelona, Spain 3927 90 8.8/10
1766 Pullman Hanoi SG$ 109 Hanoi, Vietnam 372 90 7.6/10
1767 Jw Marriott Marquis Hotel Dubai SG$ 98 Dubai, United Arab Emirates 2487 90 8.8/10
1768 Park Hyatt Busan SG$ 284 Busan, South Korea 595 90 9.1/10
1769 Meriton Suites Zetland SG$ 142 Sydney, Australia 4567 90 8.7/10
1770 Orange Hotel - Ximen, Taipei SG$ 109 Taipei, Taiwan 753 90 8.5/10
1771 Liberty Central Saigon Riverside Hotel SG$ 97 Ho Chi Minh City, Vietnam 1485 90 8.6/10
1772 Ana Crowne Plaza Narita By Ihg SG$ 113 Narita, Japan 1519 90 8.1/10
1773 Anantara Kihavah Maldives Villas SG$ 1 445 Kihavah Huravalhi Island, Maldives 71 90 9.5/10
1774 Astoria Palawan SG$ 66 Puerto Princesa, Philippines 1466 90 8.9/10
1775 Kadoya Hotel SG$ 163 Tokyo, Japan 1267 90 8.4/10
1776 Ibis Styles Sapporo SG$ 44 Sapporo, Japan 1022 90 8.5/10
1777 Akira Lipe Resort SG$ 164 Koh Lipe, Thailand 754 90 9.2/10
1778 Amara Bangkok Hotel SG$ 118 Bangkok, Thailand 9247 90 8.8/10
1779 Sotetsu Hotels The Splaisir Seoul Myeongdong SG$ 100 Seoul, South Korea 2297 90 8.6/10
1780 Almond Hotel Busan Station SG$ 48 Busan, South Korea 930 90 8.5/10
1781 Belmont Hotel Manila Near Naia Terminal 3 Mnl SG$ 86 Pasay, Philippines 5996 90 8.4/10
1782 Arirang Hill Hotel Dongdaemun SG$ 89 Seoul, South Korea 2446 90 8.9/10
1783 Aloft By Marriott Taipei Zhongshan SG$ 170 Taipei, Taiwan 123 90 8.8/10
1784 Ibis Styles Tokyo Ginza SG$ 60 Tokyo, Japan 798 90 8.1/10
1785 Somerset Alabang Manila SG$ 108 Muntinlupa City, Philippines 351 90 8.8/10
1786 Maison Aurelia Sanur, Bali - By Preference SG$ 58 Sanur (Bali), Indonesia 797 90 9.2/10
1787 Burlington Hotel SG$ 55 Hong Kong, China 1355 90 8.3/10
1788 Como Uma Canggu SG$ 399 Canggu (Bali), Indonesia 508 90 9.0/10
1789 Cube Boutique Capsule Hotel At Kampong Glam SG$ 95 Singapore, Singapore 770 90 7.9/10
1790 Fosshotel Reykjavik SG$ 280 Reykjavik, Iceland 1178 90 8.7/10
1791 Cordis Shanghai Hongqiao SG$ 154 Shanghai, China 808 90 8.8/10
1792 Evergreen Place Siam By Uhg SG$ 89 Bangkok, Thailand 3535 90 8.1/10
1793 Ibis Osaka Umeda SG$ 60 Osaka, Japan 2322 90 8.3/10
