Top world hotel deals. Page 4

2849 hotels
1501-2000 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
1501 Hotel Mulia Senayan, Jakarta SG$ 253 Jakarta, Indonesia 242 120 8.9/10
1502 The Ritz-Carlton, Tokyo SG$ 1 125 Tokyo, Japan 219 120 9.1/10
1503 Como Metropolitan Bangkok SG$ 181 Bangkok, Thailand 199 120 9.0/10
1504 Metro Hotel Marlow Sydney Central SG$ 114 Sydney, Australia 5772 120 7.3/10
1505 Renaissance Phuket Resort & Spa SG$ 128 Phuket, Thailand 530 120 9.1/10
1506 Anantara Qasr Al Sarab Desert Resort SG$ 549 Jereirah, United Arab Emirates 491 120 9.5/10
1507 Sala Rattanakosin Bangkok SG$ 159 Bangkok, Thailand 477 120 8.7/10
1508 Hotel Ease Mong Kok SG$ 90 Hong Kong, China 741 120 7.7/10
1509 Silq Hotel & Residence SG$ 204 Bangkok, Thailand 2495 120 9.4/10
1510 Voco Osaka Central By Ihg SG$ 129 Osaka, Japan 735 120 8.8/10
1511 The Oberoi Amarvilas Agra SG$ 451 Agra (Uttar Pradesh), India 794 120 9.7/10
1512 Sri Panwa Phuket Luxury Pool Villa Hotel SG$ 378 Cape Panwa, Thailand 773 120 9.1/10
1513 Rambagh Palace SG$ 473 Jaipur, India 135 120 9.6/10
1514 Le Meridien Phuket Beach Resort SG$ 134 Karon, Thailand 1302 120 8.9/10
1515 Sheraton Miyako Hotel Tokyo SG$ 190 Tokyo, Japan 244 120 8.0/10
1516 Oaks Sydney Goldsbrough Suites SG$ 160 Sydney, Australia 8471 120 8.0/10
1517 Novotel Jakarta Mangga Dua Square SG$ 53 Jakarta, Indonesia 945 120 7.5/10
1518 Tivoli Hotel SG$ 172 Copenhagen, Denmark 7488 120 8.4/10
1519 The Leela Kovalam, A Raviz Hotel SG$ 160 Thiruvananthapuram, India 782 120 8.9/10
1520 Hamilton Hotel SG$ 101 Seoul, South Korea 1460 120 7.7/10
1521 Citadines Uplands Kuching SG$ 76 Kuching, Malaysia 620 120 8.0/10
1522 Niyama Private Islands Maldives SG$ 1 628 Olhuveli (Dhaalu Atoll), Maldives 57 120 9.7/10
1523 Jr Tower Hotel Nikko Sapporo SG$ 167 Sapporo, Japan 1523 120 9.0/10
1524 The Leela Palace Jaipur SG$ 993 Jaipur, India 861 120 9.2/10
1525 Rumah Pohon SG$ 41 Batununggul, Indonesia 37 120 8.6/10
1526 Ibis Styles Bangkok Ratchada SG$ 48 Bangkok, Thailand 912 120 8.2/10
1527 Intercontinental Maldives Maamunagau Resort With Club Benefits By Ihg SG$ 1 549 Meedhoo (Raa Atoll), Maldives 33 120 9.7/10
1528 Hompton Hotel By The Beach SG$ 235 George Town, Malaysia 3062 120 8.3/10
1529 The Prestige Hotel Penang, A Member Of Design Hotels SG$ 159 George Town, Malaysia 787 120 9.1/10
1530 Sovrano Hotel Batam Fka Parkside Sovrano Hotel SG$ 41 Nagoya, Indonesia 28 120 6.4/10
1531 Movenpick Hotel Melbourne On Spencer SG$ 221 Melbourne, Australia 1558 120 8.8/10
1532 Hotel Indigo Karuizawa SG$ 641 Karuizawa, Japan 956 120 9.0/10
1533 M Resort & Hotel Kuala Lumpur SG$ 120 Kuala Lumpur, Malaysia 3782 120 8.9/10
1534 Amari Spice Penang SG$ 111 Bayan Lepas, Malaysia 1561 120 9.0/10
1535 Grand Lisboa Palace Macau SG$ 160 Macau, China 442 120 9.1/10
1536 Le Meridien Kota Kinabalu SG$ 87 Kota Kinabalu, Malaysia 1900 120 8.8/10
1537 Hotel Metropolitan Tokyo Marunouchi SG$ 243 Tokyo, Japan 4287 120 8.8/10
1538 Citadines Holborn-Covent Garden London SG$ 225 London, United Kingdom 1357 120 8.6/10
1539 The Kingsbury Colombo SG$ 97 Colombo, Sri Lanka 1546 120 8.5/10
1540 Pan Pacific Hanoi SG$ 133 Hanoi, Vietnam 353 120 8.2/10
1541 Peppers Bluewater Resort SG$ 172 Lake Tekapo, New Zealand 2614 120 7.8/10
1542 Holiday Inn Resort Krabi Ao Nang Beach By Ihg SG$ 81 Ao Nang, Thailand 957 120 8.4/10
1543 Paresa Resort Phuket (Adults Only) SG$ 491 Kamala Beach, Thailand 562 120 9.2/10
1544 Ize Seminyak By Lifestyleretreats SG$ 119 Seminyak (Bali), Indonesia 756 120 8.5/10
1545 Moevenpick Myth Hotel Patong Phuket SG$ 150 Patong, Thailand 2114 120 8.6/10
1546 Met A Space Pod At Arab Street SG$ 52 Singapore, Singapore 882 120 7.6/10
1547 Karaksa Hotel Grande Shin-Osaka Tower SG$ 116 Osaka, Japan 8544 120 8.7/10
1548 Anantara Golden Triangle Elephant Camp & Resort SG$ 1 498 Chiang Rai, Thailand 6 120 7.2/10
1549 Grand Mercure Danang SG$ 96 Da Nang, Vietnam 197 120 8.9/10
1550 Dash Resort Langkawi SG$ 191 Pantai Cenang (Langkawi), Malaysia 1581 120 7.9/10
1551 Eastin Hotel Penang SG$ 105 Sungai Dua Bukit, Malaysia 1192 120 8.5/10
1552 The Kuta Beach Heritage Hotel - Managed By Accor SG$ 65 Kuta (Bali), Indonesia 1053 120 7.9/10
1553 Swissotel Sydney SG$ 234 Sydney, Australia 2975 120 8.4/10
1554 Caravelle Saigon SG$ 199 Ho Chi Minh City, Vietnam 2068 120 8.9/10
1555 Spring Garden SG$ 363 Kundasang, Malaysia 143 120 8.4/10
1556 Loola Adventure Resort SG$ 254 Teluk Bakau, Indonesia 23 120 9.4/10
1557 Tobu Hotel Levant Tokyo SG$ 282 Tokyo, Japan 5866 120 8.8/10
1558 Tune Hotel Klia-Klia2, Airport Transit Hotel SG$ 39 Sepang, Malaysia 7887 120 7.7/10
1559 Aman Tioman Beach Resort SG$ 227 Kampung Genting, Malaysia 53 120 8.3/10
1560 Pan Pacific Melbourne SG$ 289 Melbourne, Australia 2829 120 9.1/10
1561 Bintan Spavilla Beach Resort SG$ 212 Teluk Bakau, Indonesia 148 120 8.3/10
1562 Discovery Kartika Plaza Hotel SG$ 111 Kuta (Bali), Indonesia 1413 120 8.8/10
1563 Kepri Coral Resort SG$ 123 Galang Island, Indonesia 1 120 8.0/10
1564 Oaks Perth Hotel SG$ 235 Perth, Australia 3654 110 8.1/10
1565 Remm Roppongi SG$ 71 Tokyo, Japan 3383 110 8.6/10
1566 Amanti Hotel Seoul Hongdae SG$ 174 Seoul, South Korea 670 110 8.7/10
1567 Hilton Kuching Hotel SG$ 106 Kuching, Malaysia 670 110 9.0/10
1568 Jw Marriott Hotel Jakarta SG$ 89 Jakarta, Indonesia 277 110 8.7/10
1569 Windsor Plaza Hotel SG$ 88 Ho Chi Minh City, Vietnam 1051 110 8.4/10
1570 Hotel Gajoen Tokyo SG$ 782 Tokyo, Japan 537 110 9.6/10
1571 Grand Mercure Phuket Patong SG$ 59 Patong, Thailand 1458 110 8.4/10
1572 Movenpick Resort & Spa Boracay SG$ 160 Yapak, Philippines 1385 110 8.3/10
1573 Hilton Kota Kinabalu SG$ 99 Kota Kinabalu, Malaysia 999 110 8.9/10
1574 Aya Niseko SG$ 309 Niseko, Japan 401 110 9.2/10
1575 Pistachio Hotel Sapa SG$ 74 Sa Pa, Vietnam 1839 110 9.1/10
1576 Hyatt Regency Tokyo Bay SG$ 155 Urayasu, Japan 2086 110 8.9/10
1577 Oakwood Hotel & Apartments Saigon SG$ 65 Ho Chi Minh City, Vietnam 508 110 8.5/10
1578 Staybridge Suites Bangkok Sukhumvit By Ihg SG$ 152 Bangkok, Thailand 282 110 8.9/10
1579 Sofitel Dubai Downtown SG$ 474 Dubai, United Arab Emirates 3444 110 8.8/10
1580 Sofitel Ambassador Seoul Hotel & Serviced Residences SG$ 505 Seoul, South Korea 838 110 9.3/10
1581 Hilton Maldives Amingiri Resort & Spa SG$ 1 334 Male, Maldives 237 110 9.3/10
1582 The Royal Garden Tsim Sha Tsui SG$ 721 Hong Kong, China 2479 110 8.7/10
1583 Shibuya Tokyu Rei Hotel SG$ 115 Tokyo, Japan 3619 110 8.4/10
1584 W Koh Samui SG$ 495 Mae Nam, Thailand 215 110 9.1/10
1585 The Oberoi Gurgaon SG$ 180 Gurgaon, India 720 110 9.5/10
1586 The Grand Hotel Myeongdong SG$ 111 Seoul, South Korea 547 110 8.4/10
1587 Courtyard By Marriott Seoul Myeongdong SG$ 231 Seoul, South Korea 867 110 8.9/10
1588 The Londoner Hotel SG$ 522 Macau, China 87 110 9.8/10
1589 The Oberoi Udaivilas Udaipur SG$ 407 Udaipur, India 201 110 9.7/10
1590 Plataran Komodo Resort & Spa - Chse Certified SG$ 541 Labuan Bajo, Indonesia 145 110 9.2/10
1591 Richmond Hotel Premier Asakusa International SG$ 190 Tokyo, Japan 3490 110 8.9/10
1592 Chatrium Niseko Japan SG$ 283 Kutchan, Japan 293 110 9.0/10
1593 Hyatt Regency Phnom Penh SG$ 198 Phnom Penh, Cambodia 315 110 9.1/10
1594 The Soho Hotel, Firmdale Hotels SG$ 752 London, United Kingdom 553 110 9.5/10
1595 Makkah Hotel SG$ 96 Mecca, Saudi Arabia 8121 110 8.7/10
1596 The Marylebone Hotel SG$ 532 London, United Kingdom 1048 110 8.6/10
1597 Dhawa Ihuru, Part Of Banyan Group SG$ 393 Angsana Island, Maldives 332 110 9.3/10
1598 Citadines Tour Eiffel Paris SG$ 247 Paris, France 837 110 7.7/10
1599 Wynn Las Vegas SG$ 172 Las Vegas, United States 1909 110 8.9/10
1600 Novotel Melbourne On Collins SG$ 231 Melbourne, Australia 2361 110 7.6/10
1601 Moevenpick Asara Resort & Spa Hua Hin SG$ 195 Hua Hin, Thailand 422 110 8.4/10
1602 Hotel Nikko Bali Benoa Beach SG$ 112 Nusa Dua (Bali), Indonesia 954 110 8.5/10
1603 Nikki Beach Resort & Spa Koh Samui SG$ 247 Lipa Noi, Thailand 560 110 8.9/10
1604 Radisson Hotel Brunei Darussalam SG$ 147 Bandar Seri Begawan, Brunei Darussalam 709 110 8.5/10
1605 Chatrium Sathon Bangkok SG$ 109 Bangkok, Thailand 1558 110 9.0/10
1606 Citadines Sukhumvit 16 Bangkok SG$ 49 Bangkok, Thailand 886 110 8.5/10
1607 Lux* South Ari Atoll Resort & Villas SG$ 315 Dhidhoofinolhu, Maldives 163 110 9.6/10
1608 The Chedi Andermatt SG$ 1 076 Andermatt, Switzerland 484 110 9.1/10
1609 Anantara Hoi An Resort SG$ 273 Hoi An, Vietnam 154 110 8.8/10
1610 Sofitel Beijing Central SG$ 149 Beijing, China 200 110 8.0/10
1611 Hotel Transit Kuala Lumpur SG$ 31 Kuala Lumpur, Malaysia 1548 110 7.5/10
1612 Quest Mounts Bay Road SG$ 147 Perth, Australia 1675 110 8.6/10
1613 Pullman Vung Tau SG$ 136 Vung Tau, Vietnam 380 110 8.1/10
1614 K2 Guesthouse Central SG$ 23 Singapore, Singapore 264 110 6.3/10
1615 Mercure Kota Kinabalu City Centre SG$ 40 Kota Kinabalu, Malaysia 1145 110 7.7/10
1616 Mitsui Garden Hotel Kyobashi - Tokyo Station SG$ 130 Tokyo, Japan 2572 110 8.5/10
1617 Leman Locke SG$ 211 London, United Kingdom 972 110 8.3/10
1618 Finolhu, A Seaside Collection Resort, A Member Of Design Hotels SG$ 696 Kanifushi, Maldives 48 110 9.6/10
1619 Ibis Saigon Airport SG$ 59 Ho Chi Minh City, Vietnam 4903 110 8.3/10
1620 Avista Grande Phuket Karon - Mgallery SG$ 168 Karon, Thailand 963 110 8.9/10
1621 Barelang Hotel Nagoya Batam SG$ 25 Nagoya, Indonesia 127 110 6.5/10
1622 Wild Coast Tented Lodge SG$ 1 584 Yala, Sri Lanka 295 110 9.5/10
1623 Dusit Princess Moonrise Beach Resort SG$ 223 Phu Quoc, Vietnam 1434 110 9.3/10
1624 Park Hotel Tokyo SG$ 205 Tokyo, Japan 3482 110 9.0/10
1625 K Hotel 14 SG$ 53 Singapore, Singapore 154 110 5.0/10
1626 Remm Tokyo Kyobashi SG$ 92 Tokyo, Japan 3821 110 8.7/10
1627 Marwin Villa SG$ 44 Bangkok, Thailand 530 110 8.4/10
1628 Hinode Hills Niseko Village SG$ 172 Niseko, Japan 196 110 9.0/10
1629 Tower Suites By Blue Orchid SG$ 161 London, United Kingdom 4916 110 8.6/10
1630 Mayer Inn SG$ 121 Taipei, Taiwan 4263 110 7.9/10
1631 Park Hyatt Suzhou SG$ 291 Suzhou (Jiangsu), China 21 110 9.5/10
1632 Homm Sukhumvit34 Bangkok SG$ 107 Bangkok, Thailand 588 110 8.5/10
1633 Pan Pacific London SG$ 979 London, United Kingdom 1720 110 9.5/10
1634 The Botanica Sanctuary SG$ 142 Puncak, Indonesia 2590 110 9.0/10
1635 Somerset Central Salcedo Makati SG$ 106 Makati City, Philippines 1151 110 9.0/10
1636 G3 Hotel Chungmuro SG$ 121 Seoul, South Korea 1415 110 8.7/10
1637 Holiday Inn Sepang - Airport SG$ 169 Sepang, Malaysia 1572 110 8.8/10
1638 Taj Exotica Resort & Spa, Maldives - Free Airport Transfers SG$ 1 386 Emboodhu Finolhu, Maldives 190 110 9.2/10
1639 Casa Del Mar Langkawi SG$ 311 Langkawi, Malaysia 230 110 9.5/10
1640 Park Plaza Bangkok Soi 18 SG$ 53 Bangkok, Thailand 2673 110 8.6/10
1641 Liberty Central Saigon Citypoint SG$ 106 Ho Chi Minh City, Vietnam 1176 110 8.9/10
1642 Iconic Hotel SG$ 96 Bukit Mertajam, Malaysia 368 110 8.6/10
1643 Ambassador Transit Hotel - Terminal 2 SG$ 141 Singapore, Singapore 1224 110 8.1/10
1644 Setsugetsuka SG$ 216 Hakone, Japan 870 110 8.6/10
1645 Premier Village Phu Quoc Resort Managed By Accor SG$ 200 Phu Quoc, Vietnam 196 110 8.9/10
1646 Cappadocia Caves Hotel SG$ 88 Goreme, Turkey 1520 110 8.2/10
1647 Aksari Resort & Spa Ubud By Ini Vie Hospitality SG$ 213 Tegallalang (Bali), Indonesia 542 110 9.2/10
1648 Locke At Broken Wharf SG$ 261 London, United Kingdom 1709 110 8.3/10
1649 Batam 1 Hotel SG$ 31 Nagoya, Indonesia 185 110 7.8/10
1650 Beverly Hotels Elements SG$ 99 Singapore, Singapore 42 110 8.3/10
1651 Fraser Suites Le Claridge Champs-Elysees SG$ 940 Paris, France 1376 110 8.0/10
1652 Meriton Suites Bondi Junction SG$ 142 Sydney, Australia 5007 110 8.5/10
1653 Pullman Hanoi SG$ 111 Hanoi, Vietnam 345 110 7.4/10
1654 Somerset Alabang Manila SG$ 110 Muntinlupa City, Philippines 337 110 8.8/10
1655 Dream Chaser Boutique Capsule Hotel SG$ 37 Singapore, Singapore 946 110 8.6/10
1656 Impiana Klcc Hotel SG$ 84 Kuala Lumpur, Malaysia 3914 110 8.2/10
1657 Hako Hotel SG$ 140 Johor Bahru, Malaysia 518 110 7.3/10
1658 Moxy Tokyo Kinshicho SG$ 160 Tokyo, Japan 98 110 8.3/10
1659 Kempinski Hotel Mall Of The Emirates, Dubai SG$ 253 Dubai, United Arab Emirates 8647 110 9.0/10
1660 Alaya Resort Ubud SG$ 174 Ubud (Bali), Indonesia 810 110 9.1/10
1661 Moevenpick Resort Bangtao Beach Phuket SG$ 171 Bang Tao Beach (Phuket), Thailand 287 110 8.4/10
1662 Pan Pacific Yangon SG$ 71 Yangon, Myanmar 237 110 9.0/10
1663 Oakwood Hotel Oike Kyoto SG$ 65 Kyoto, Japan 1789 110 8.9/10
1664 Anantara Bophut Koh Samui Resort SG$ 340 Bophut, Thailand 401 110 9.3/10
1665 Stg Hotel Oxford Street - Formerly St Giles London Hotel SG$ 172 London, United Kingdom 17660 110 6.9/10
1666 Keio Plaza Hotel Sapporo SG$ 81 Sapporo, Japan 1453 110 8.7/10
1667 Vythiri Resort SG$ 212 Vythiri, India 91 110 9.0/10
1668 Silverland Yen Hotel SG$ 57 Ho Chi Minh City, Vietnam 2238 100 9.0/10
1669 Parmelia Hilton Perth SG$ 128 Perth, Australia 1745 100 8.6/10
1670 Gstaad Palace SG$ 611 Gstaad, Switzerland 49 100 9.8/10
1671 Jumeirah Bali SG$ 779 Uluwatu (Bali), Indonesia 371 100 9.5/10
1672 Y Hotel Hong Kong SG$ 111 Hong Kong, China 844 100 8.7/10
1673 Hotel Indigo Alishan By Ihg SG$ 519 Fanlu, Taiwan 404 100 8.8/10
1674 The Stellar SG$ 159 Hong Kong, China 2565 100 8.8/10
1675 Innside By Melia Bangkok Sukhumvit SG$ 130 Bangkok, Thailand 3867 100 9.0/10
1676 Boutech Jiantan Hotel SG$ 174 Taipei, Taiwan 2048 100 8.6/10
1677 Midvalley Southkey Mosaic 6-9Pax Netflix-Smarttv70Inch SG$ 254 Johor Bahru, Malaysia 166 100 8.3/10
1678 A Hotel Desker SG$ 78 Singapore, Singapore 130 100 5.0/10
1679 A Hotel Joo Chiat SG$ 76 Singapore, Singapore 242 100 7.0/10
1680 Thavorn Beach Village Resort & Spa Phuket SG$ 111 Kamala Beach, Thailand 2589 100 8.3/10
1681 Mercure Kuta Bali SG$ 74 Kuta (Bali), Indonesia 1718 100 8.1/10
1682 Spring City Resort SG$ 319 Taipei, Taiwan 218 100 8.3/10
1683 Plataran Borobudur SG$ 360 Magelang, Indonesia 114 100 9.4/10
1684 Conrad Bengaluru SG$ 214 Bangalore, India 470 100 9.0/10
1685 Hoshinoya Bali SG$ 705 Ubud (Bali), Indonesia 126 100 9.5/10
1686 Cameron House On Loch Lomond SG$ 420 Alexandria, United Kingdom 1806 100 8.5/10
1687 Novotel Sydney Darling Square SG$ 158 Sydney, Australia 1902 100 8.5/10
1688 Intercontinental Yokohama Grand By Ihg SG$ 165 Yokohama (Kanagawa), Japan 2323 100 8.7/10
1689 Sq Boutique Hotel SG$ 79 Bangkok, Thailand 835 100 8.8/10
1690 Hotel Skypark Myeongdong 1 SG$ 105 Seoul, South Korea 1598 100 8.3/10
1691 Andaz Delhi, By Hyatt SG$ 142 New Delhi, India 1616 100 8.7/10
1692 Hyatt Regency Yokohama SG$ 167 Yokohama (Kanagawa), Japan 3238 100 9.1/10
1693 Nagoya Tokyu Hotel SG$ 79 Nagoya, Japan 1382 100 8.6/10
1694 Holiday Inn Bangkok By Ihg SG$ 116 Bangkok, Thailand 1888 100 8.9/10
1695 Hilton Adelaide SG$ 136 Adelaide, Australia 2336 100 7.9/10
1696 Hyatt Regency Hakone Resort And Spa SG$ 380 Hakone, Japan 483 100 8.4/10
1697 Solitaire Bangkok Sukhumvit 11 SG$ 65 Bangkok, Thailand 5740 100 8.3/10
1698 Holiday Resort Lombok SG$ 67 Senggigi, Indonesia 2661 100 8.4/10
1699 Oaks Queenstown Shores Resort SG$ 120 Queenstown, New Zealand 1428 100 7.7/10
1700 One Hundred Shoreditch SG$ 329 London, United Kingdom 4969 100 8.7/10
1701 Dusit Suites Hotel Ratchadamri, Bangkok SG$ 147 Bangkok, Thailand 1397 100 8.4/10
1702 Radisson Suites Bangkok Sukhumvit SG$ 80 Bangkok, Thailand 2475 100 8.2/10
1703 Banyan Tree Ringha SG$ 174 Shangri-La, China 10 100 8.2/10
1704 Hyatt Regency Hong Kong Tsim Sha Tsui SG$ 204 Hong Kong, China 870 100 8.6/10
1705 Hotel Green Plaza Hakuba SG$ 254 Otari, Japan 337 100 8.2/10
1706 Fcc Angkor By Avani SG$ 155 Siem Reap, Cambodia 305 100 9.6/10
1707 Ibis Styles Kuala Lumpur Bukit Bintang SG$ 54 Kuala Lumpur, Malaysia 454 100 7.7/10
1708 Ovolo Central SG$ 331 Hong Kong, China 239 100 7.7/10
1709 Aso Farm Land SG$ 247 Minamiaso, Japan 111 100 7.5/10
1710 Ipoh Boutique Hotel SG$ 25 Ipoh, Malaysia 154 100 6.0/10
1711 Citadines Dpulze Cyberjaya SG$ 62 Cyberjaya, Malaysia 2227 100 8.2/10
1712 Grand Mercure Jakarta Harmoni SG$ 71 Jakarta, Indonesia 433 100 8.4/10
1713 Jakarta Airport Hotel SG$ 92 Tangerang, Indonesia 3407 100 8.0/10
1714 Cheval Three Quays At The Tower Of London SG$ 674 London, United Kingdom 844 100 9.5/10
1715 Andaman Beach Hotel Phuket - Handwritten Collection By Accor SG$ 63 Patong, Thailand 321 100 8.0/10
1716 Seng Wah Hotel SG$ 96 Singapore, Singapore 42 100 6.5/10
1717 Courtyard By Marriott Hakuba SG$ 253 Hakuba, Japan 101 100 9.0/10
1718 Handara Golf & Resort Bali SG$ 79 Bedugul (Bali), Indonesia 609 100 8.4/10
1719 Adiwana Resort Jembawan SG$ 251 Ubud (Bali), Indonesia 1330 100 9.3/10
1720 Hilton Garden Inn Hong Kong Mongkok SG$ 99 Hong Kong, China 434 100 8.1/10
1721 Hyatt Regency Brisbane SG$ 154 Brisbane, Australia 2310 100 8.5/10
1722 Leonardo Hotel London Aldgate - Formerly Hotel Saint SG$ 185 London, United Kingdom 8453 100 8.6/10
1723 Aloft By Marriott Perth SG$ 258 Perth, Australia 2291 100 9.0/10
1724 Citadines Millennium Ortigas Manila SG$ 101 Pasig City, Philippines 475 100 8.5/10
1725 Hotel Bridge Seogwipo SG$ 45 Seogwipo, South Korea 881 100 8.3/10
1726 Hotel The Celestine Kyoto Gion SG$ 280 Kyoto, Japan 2425 100 9.2/10
1727 Treasures Hotel And Suites SG$ 93 Malacca, Malaysia 1308 100 8.6/10
1728 Mercure Jakarta Pantai Indah Kapuk SG$ 96 Jakarta, Indonesia 381 100 8.2/10
1729 Pullman Tokyo Tamachi SG$ 366 Tokyo, Japan 141 100 8.6/10
1730 Doubletree By Hilton Taipei Zhongshan SG$ 217 Taipei, Taiwan 402 100 9.1/10
1731 Mercure Living Putrajaya SG$ 81 Putrajaya, Malaysia 1651 100 8.8/10
1732 Kk Sapa Hotel SG$ 71 Sa Pa, Vietnam 926 100 9.3/10
1733 Varu By Atmosphere SG$ 2 652 Reethi Rah, Maldives 681 100 9.4/10
1734 Chingjing Abin Minshuku SG$ 150 Renai, Taiwan 251 100 9.0/10
1735 Adiwana Unagi Suites SG$ 183 Ubud (Bali), Indonesia 548 100 9.5/10
1736 Hotel Tavinos Asakusa SG$ 96 Tokyo, Japan 3081 100 8.2/10
1737 Tokyo Bay Shiomi Prince Hotel SG$ 195 Tokyo, Japan 5372 100 9.1/10
1738 Four Points By Sheraton Phuket Patong Beach Resort SG$ 136 Patong, Thailand 4809 100 8.6/10
1739 Fairfield By Marriott Osaka Namba SG$ 132 Osaka, Japan 1763 100 8.8/10
1740 Hyatt Centric Kanazawa SG$ 159 Kanazawa, Japan 1389 100 9.0/10
1741 Quest Perth Ascot SG$ 191 Perth, Australia 1165 100 9.1/10
1742 Solaria Nishitetsu Hotel Sapporo SG$ 163 Sapporo, Japan 1037 100 8.9/10
1743 Seasons Larkin Apartment By Rr Jbcity SG$ 141 Johor Bahru, Malaysia 18 100 6.5/10
1744 W Osaka SG$ 394 Osaka, Japan 595 100 9.1/10
1745 Meriton Suites Surfers Paradise SG$ 345 Gold Coast, Australia 10231 100 8.8/10
1746 Phoenix Hotel Taichung SG$ 136 Taichung, Taiwan 1277 100 8.5/10
1747 Sinae Phuket Luxury Hotel SG$ 326 Phuket, Thailand 1723 100 8.9/10
1748 Shama Yen-Akat Bangkok SG$ 190 Bangkok, Thailand 1561 100 9.2/10
1749 Le Sands Oceanfront Danang Hotel SG$ 109 Da Nang, Vietnam 562 100 9.5/10
1750 Oakwood Suites Tiwanon Bangkok SG$ 87 Nonthaburi, Thailand 1027 100 8.2/10
1751 Santa Grand Signature Kuala Lumpur SG$ 61 Kuala Lumpur, Malaysia 10923 100 8.4/10
1752 Oblu Xperience Ailafushi SG$ 372 Male, Maldives 1921 100 9.1/10
1753 Mangrove Dongdaemun SG$ 76 Seoul, South Korea 836 100 8.6/10
1754 Havona Boutique Hotel - Mount Austin - Self Check-In SG$ 37 Johor Bahru, Malaysia 130 100 7.9/10
1755 Holiday Inn Sydney Potts Point SG$ 140 Sydney, Australia 1174 100 8.4/10
1756 Blakemore Hyde Park SG$ 205 London, United Kingdom 10930 100 8.4/10
1757 Four Seasons Hotel George V Paris SG$ 2 981 Paris, France 250 100 9.6/10
1758 S15 Sukhumvit Hotel SG$ 74 Bangkok, Thailand 644 100 8.1/10
1759 Nh Boat Lagoon Phuket Resort SG$ 67 Phuket, Thailand 800 100 7.6/10
1760 Citadines Ramblas Barcelona SG$ 245 Barcelona, Spain 3980 100 8.8/10
1761 Park Hyatt Busan SG$ 302 Busan, South Korea 590 100 9.2/10
1762 Meriton Suites Zetland SG$ 145 Sydney, Australia 4439 100 8.7/10
1763 Astoria Palawan SG$ 67 Puerto Princesa, Philippines 1464 100 8.9/10
1764 Kadoya Hotel SG$ 441 Tokyo, Japan 1235 100 8.4/10
1765 Amara Bangkok Hotel SG$ 79 Bangkok, Thailand 9454 100 8.8/10
1766 Evergreen Place Siam By Uhg SG$ 90 Bangkok, Thailand 3577 100 8.1/10
1767 Chalet Ivy Jozankei SG$ 1 229 Sapporo, Japan 164 100 9.5/10
1768 Mitsui Garden Hotel Toyosu Premier - Tokyo SG$ 130 Tokyo, Japan 2764 100 9.1/10
1769 Sheraton Miyako Hotel Osaka SG$ 120 Osaka, Japan 422 100 8.2/10
1770 Nap Hotel Bangkok SG$ 59 Bangkok, Thailand 43 100 7.9/10
1771 Aloft By Marriott Tokyo Ginza SG$ 315 Tokyo, Japan 170 100 8.4/10
1772 The Shore At Katathani - Adult Only - Sha Extra Plus SG$ 532 Kata Beach (Phuket), Thailand 1420 100 9.3/10
1773 Fraser Residence River Promenade, Singapore SG$ 311 Singapore, Singapore 767 100 9.1/10
1774 Saigon Star Hotel SG$ 31 Ho Chi Minh City, Vietnam 21 100 7.0/10
1775 Sala Danang Beach Hotel SG$ 74 Da Nang, Vietnam 2556 100 9.4/10
1776 Ancasa Hotel Kuala Lumpur, Chinatown SG$ 48 Kuala Lumpur, Malaysia 1013 100 8.1/10
1777 Moty Hotel SG$ 65 Malacca, Malaysia 1062 100 8.5/10
1778 Ena Suite Hotel Namdaemun SG$ 203 Seoul, South Korea 2817 100 8.9/10
1779 Doubletree By Hilton Sukhumvit Bangkok SG$ 128 Bangkok, Thailand 569 100 8.4/10
1780 Rosewood Phnom Penh SG$ 393 Phnom Penh, Cambodia 134 100 9.4/10
1781 Cross Hotel Kyoto SG$ 187 Kyoto, Japan 4607 100 9.2/10
1782 Arcoris, Mont Kiara By Mk Home SG$ 112 Kuala Lumpur, Malaysia 102 100 7.0/10
1783 Intercontinental Kaohsiung By Ihg SG$ 276 Kaohsiung, Taiwan 1045 100 9.3/10
1784 Eastin Grand Hotel Sathorn SG$ 125 Bangkok, Thailand 8990 100 9.4/10
1785 Hotel Penaga SG$ 81 George Town, Malaysia 2237 100 7.8/10
1786 Nb Hotel SG$ 40 Johor Bahru, Malaysia 290 100 8.3/10
1787 Shangri-La Chiang Mai SG$ 150 Chiang Mai, Thailand 734 100 8.8/10
1788 Como Uma Ubud SG$ 637 Ubud (Bali), Indonesia 178 100 9.2/10
