Top world hotel deals. Page 2

2849 hotels
501-1000 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
501 The Seacare Hotel SG$ 121 Singapore, Singapore 280 500 7.5/10
502 Resorts World Sentosa - Crockfords Tower SG$ 718 Singapore, Singapore 9 500 9.4/10
503 St Signature Bugis Middle SG$ 114 Singapore, Singapore 705 500 8.3/10
504 Oakwood Hotel & Residence Kuala Lumpur SG$ 50 Kuala Lumpur, Malaysia 2261 500 8.1/10
505 Hotel 81 Tristar SG$ 67 Singapore, Singapore 1381 500 7.7/10
506 Mercure Bangkok Siam SG$ 61 Bangkok, Thailand 2602 500 8.6/10
507 Hotel28 Myeongdong SG$ 239 Seoul, South Korea 2688 500 9.3/10
508 Josun Palace, A Luxury Collection Hotel, Seoul Gangnam SG$ 394 Seoul, South Korea 359 500 9.7/10
509 Scapes Hotel SG$ 56 Genting Highlands, Malaysia 1875 500 8.4/10
510 Ibis Melaka SG$ 31 Malacca, Malaysia 1954 500 7.7/10
511 Radisson Collection Hyland Shanghai SG$ 211 Shanghai, China 4399 500 8.8/10
512 Hyatt Regency Bangkok Sukhumvit SG$ 227 Bangkok, Thailand 706 500 8.9/10
513 Moevenpick Resort & Spa Jimbaran Bali SG$ 178 Jimbaran (Bali), Indonesia 456 500 8.7/10
514 Kiki Beach Resort, Batam SG$ 125 Galang Island, Indonesia 62 490 7.8/10
515 Hotel Nuve Urbane SG$ 97 Singapore, Singapore 1314 490 7.8/10
516 Rosewood Hong Kong SG$ 1 154 Hong Kong, China 170 490 9.2/10
517 Swissotel Nankai Osaka SG$ 295 Osaka, Japan 2542 490 8.6/10
518 Ibis Ambassador Myeongdong SG$ 233 Seoul, South Korea 1830 490 8.5/10
519 Soneva Jani SG$ 3 100 Manadhoo, Maldives 22 490 8.5/10
520 Melia Kuala Lumpur SG$ 57 Kuala Lumpur, Malaysia 3184 490 8.3/10
521 Grand Ion Delemen Hotel SG$ 128 Genting Highlands, Malaysia 587 490 5.3/10
522 Louis Kienne Serviced Residences - Havelock SG$ 181 Singapore, Singapore 1011 490 8.3/10
523 Hotel Sunroute Plaza Shinjuku SG$ 199 Tokyo, Japan 12910 480 8.6/10
524 Duxton Reserve Singapore, Autograph Collection SG$ 223 Singapore, Singapore 253 480 6.9/10
525 Marco Polo Hongkong Hotel SG$ 487 Hong Kong, China 1761 480 8.0/10
526 Hotel 81 Orchid SG$ 56 Singapore, Singapore 1488 480 6.5/10
527 The St. Regis Langkawi SG$ 518 Kuah, Malaysia 224 480 8.8/10
528 Penta Hotel SG$ 84 Singapore, Singapore 0 480
529 Siam At Siam Design Hotel Bangkok SG$ 62 Bangkok, Thailand 3248 480 8.8/10
530 Perdana Kuala Lumpur City Centre SG$ 57 Kuala Lumpur, Malaysia 4094 480 8.4/10
531 Conrad Bangkok SG$ 202 Bangkok, Thailand 801 480 8.9/10
532 The Park Lane Hong Kong, Autograph Collection SG$ 390 Hong Kong, China 1257 480 8.6/10
533 V8 Hotel Johor Bahru SG$ 43 Johor Bahru, Malaysia 920 480 7.8/10
534 Atlantis, The Palm SG$ 349 Dubai, United Arab Emirates 19618 470 9.2/10
535 The Great Madras By Hotel Calmo SG$ 79 Singapore, Singapore 206 470 5.2/10
536 Intercontinental Kuala Lumpur By Ihg SG$ 119 Kuala Lumpur, Malaysia 1735 470 8.6/10
537 Moevenpick Hotel Sukhumvit 15 Bangkok SG$ 125 Bangkok, Thailand 3641 470 8.3/10
538 Hotel Royal Kuala Lumpur SG$ 68 Kuala Lumpur, Malaysia 2145 470 8.4/10
539 Renaissance Kuala Lumpur Hotel & Convention Centre SG$ 85 Kuala Lumpur, Malaysia 803 470 8.6/10
540 Amrise Hotel Geylang SG$ 59 Singapore, Singapore 78 460 5.2/10
541 The Savoy SG$ 1 014 London, United Kingdom 1447 460 9.4/10
542 The Murray, Hong Kong, A Niccolo Hotel SG$ 412 Hong Kong, China 560 460 9.2/10
543 Intercontinental Bali Resort By Ihg SG$ 244 Jimbaran (Bali), Indonesia 1665 460 9.1/10
544 Conrad Hong Kong SG$ 320 Hong Kong, China 752 450 8.6/10
545 Shangri-La Tanjung Aru, Kota Kinabalu SG$ 212 Kota Kinabalu, Malaysia 1686 450 8.5/10
546 Aston Nagoya City Hotel SG$ 121 Nagoya, Indonesia 378 450 8.5/10
547 The Westin Resort Nusa Dua, Bali SG$ 94 Nusa Dua (Bali), Indonesia 1103 450 9.2/10
548 Batam City Hotel SG$ 48 Nagoya, Indonesia 269 450 7.5/10
549 Grand Hyatt Manila SG$ 199 Taguig, Philippines 638 450 9.2/10
550 Pan Pacific Orchard SG$ 293 Singapore, Singapore 3398 450 9.0/10
551 Parkroyal Suites Bangkok SG$ 85 Bangkok, Thailand 3127 450 8.3/10
552 Citadines Connect Georgetown Penang SG$ 151 George Town, Malaysia 4501 450 8.5/10
553 Asia Hotel Bangkok SG$ 59 Bangkok, Thailand 2626 450 8.0/10
554 Weil Hotel Ipoh SG$ 97 Ipoh, Malaysia 1606 450 8.5/10
555 Holiday Inn Express Kuala Lumpur City Centre By Ihg SG$ 47 Kuala Lumpur, Malaysia 4811 450 8.1/10
556 Ann Siang House, The Unlimited Collection Managed By The Ascott Limited SG$ 234 Singapore, Singapore 856 450 8.9/10
557 Riverdale Residence Xintiandi Shanghai SG$ 112 Shanghai, China 902 450 8.6/10
558 Waldorf Astoria Maldives Ithaafushi SG$ 3 501 Ithaafushi Island, Maldives 45 450 9.6/10
559 Grand Hyatt Jeju SG$ 493 Jeju, South Korea 1372 440 8.9/10
560 Setsu Niseko SG$ 1 200 Kutchan, Japan 441 440 9.4/10
561 Hotel 81 Rochor SG$ 66 Singapore, Singapore 473 440 6.8/10
562 Mercure Ambassador Seoul Hongdae SG$ 213 Seoul, South Korea 1835 440 9.0/10
563 Ascott Thonglor Bangkok SG$ 167 Bangkok, Thailand 1818 440 9.1/10
564 Hotel Indigo Bali Seminyak Beach By Ihg SG$ 239 Seminyak (Bali), Indonesia 2905 440 9.4/10
565 The Royal Park Hotel Iconic Tokyo Shiodome SG$ 214 Tokyo, Japan 7453 440 8.6/10
566 Hilton Tokyo Hotel SG$ 460 Tokyo, Japan 1070 440 8.7/10
567 Lotte City Hotel Myeongdong SG$ 202 Seoul, South Korea 6130 440 8.5/10
568 Holiday Inn Express Bangkok Siam By Ihg SG$ 43 Bangkok, Thailand 2126 440 8.1/10
569 Hotel Gracery Shinjuku SG$ 198 Tokyo, Japan 12890 440 8.3/10
570 L7 Hongdae By Lotte Hotels SG$ 252 Seoul, South Korea 4172 440 8.7/10
571 Sunway Putra Hotel Kuala Lumpur SG$ 63 Kuala Lumpur, Malaysia 4055 440 8.5/10
572 Ktm Resort Batam SG$ 52 Sekupang, Indonesia 690 440 8.4/10
573 Sindhorn Kempinski Hotel Bangkok SG$ 400 Bangkok, Thailand 987 440 9.6/10
574 Novotel Living Singapore Orchard SG$ 212 Singapore, Singapore 74 430 8.8/10
575 Four Seasons Resort Bora Bora SG$ 249 Bora Bora, French Polynesia 121 430 9.4/10
576 Four Points By Sheraton Batam SG$ 129 Nagoya, Indonesia 262 430 8.3/10
577 Fusion Suites Saigon SG$ 116 Ho Chi Minh City, Vietnam 1643 430 9.2/10
578 Studio City Hotel SG$ 136 Macau, China 1778 430 9.2/10
579 Coliwoo Keppel - Coliving SG$ 183 Singapore, Singapore 15 430 6.5/10
580 The Reverie Saigon SG$ 243 Ho Chi Minh City, Vietnam 684 430 9.3/10
581 Onsen Ryokan Yuen Shinjuku SG$ 198 Tokyo, Japan 3391 430 8.9/10
582 Hard Rock Hotel Maldives - Free Shared Speedboat For Stays From 01St Mar To 31St Oct 2026 SG$ 437 Emboodhoo Lagoon, Maldives 1369 430 9.2/10
583 Neo+ Penang SG$ 45 George Town, Malaysia 2759 430 8.3/10
584 Fragrance Hotel - Balestier SG$ 70 Singapore, Singapore 486 430 7.3/10
585 Sindhorn Midtown Hotel Bangkok, Vignette Collection By Ihg SG$ 83 Bangkok, Thailand 3135 430 9.2/10
586 Golden Star Hotel SG$ 67 Singapore, Singapore 32 430 6.8/10
587 Beverly Hotel Batam SG$ 45 Nagoya, Indonesia 111 420 7.1/10
588 Holiday Inn Express Seoul Hongdae By Ihg SG$ 164 Seoul, South Korea 2316 420 8.7/10
589 Tai Hoe Hotel SG$ 57 Singapore, Singapore 368 420 6.1/10
590 Solaria Nishitetsu Hotel Taipei Ximen SG$ 297 Taipei, Taiwan 1497 420 9.0/10
591 Park Hyatt Jakarta SG$ 198 Jakarta, Indonesia 282 410 9.3/10
592 The Bcc Hotel & Residence SG$ 54 Nagoya, Indonesia 395 410 7.5/10
593 Molek Regency Taman Molek SG$ 121 Johor Bahru, Malaysia 47 410 8.4/10
594 The Edison George Town SG$ 174 George Town, Malaysia 154 410 9.2/10
595 Pullman Bangkok King Power SG$ 214 Bangkok, Thailand 742 410 8.8/10
596 Park Hyatt Niseko Hanazono SG$ 328 Niseko, Japan 172 410 9.4/10
597 The Sukhothai Bangkok SG$ 329 Bangkok, Thailand 1149 410 9.4/10
598 Bvlgari Resort Bali SG$ 965 Uluwatu (Bali), Indonesia 168 410 9.8/10
599 The Westin Jakarta SG$ 167 Jakarta, Indonesia 125 410 9.3/10
600 Renaissance Bangkok Ratchaprasong Hotel By Marriott SG$ 103 Bangkok, Thailand 501 410 8.6/10
601 Le Meridien Jakarta SG$ 85 Jakarta, Indonesia 168 410 8.7/10
602 Four Seasons Resort Bali At Jimbaran Bay SG$ 1 196 Jimbaran (Bali), Indonesia 413 410 9.6/10
603 Bellagio SG$ 155 Las Vegas, United States 9962 410 8.5/10
604 Dusit Thani Krabi Beach Resort SG$ 151 Klong Muang Beach, Thailand 1830 400 9.2/10
605 Somerset Kuala Lumpur SG$ 68 Kuala Lumpur, Malaysia 811 400 8.2/10
606 Como Point Yamu, Phuket SG$ 257 Ban Pa Khlok, Thailand 323 400 9.4/10
607 Midori Concept Hotel SG$ 50 Johor Bahru, Malaysia 224 400 8.3/10
608 Meander Saigon SG$ 23 Ho Chi Minh City, Vietnam 1178 400 9.2/10
609 Palais De Chine Hotel SG$ 189 Taipei, Taiwan 1716 400 8.6/10
610 East Hong Kong SG$ 213 Hong Kong, China 437 400 8.7/10
611 The Ritz-Carlton Bali SG$ 376 Nusa Dua (Bali), Indonesia 1079 400 9.0/10
612 The Danna Langkawi - A Member Of Small Luxury Hotels Of The World SG$ 315 Pantai Kok, Malaysia 1220 400 9.4/10
613 Holiday Inn Golden Mile By Ihg SG$ 217 Hong Kong, China 3135 400 8.1/10
614 Hyatt Regency Bali SG$ 247 Sanur (Bali), Indonesia 2916 400 9.1/10
615 Mandarin Oriental, Bangkok SG$ 674 Bangkok, Thailand 518 400 9.6/10
616 Park Hotel Hong Kong SG$ 120 Hong Kong, China 2004 400 8.7/10
617 W Taipei SG$ 362 Taipei, Taiwan 745 400 9.0/10
618 Austin Park Hotel SG$ 58 Johor Bahru, Malaysia 418 400 7.6/10
619 Hotel 81 Fuji SG$ 75 Singapore, Singapore 164 390 6.6/10
620 Lotte Hotel Seoul SG$ 333 Seoul, South Korea 2235 390 8.9/10
621 Banyan Tree Samui SG$ 686 Lamai Beach (Koh Samui), Thailand 461 390 9.5/10
622 Concorde Hotel Kuala Lumpur SG$ 98 Kuala Lumpur, Malaysia 6142 390 8.5/10
623 Strand Hotel SG$ 85 Singapore, Singapore 1117 390 8.0/10
624 Pacific Palace Hotel SG$ 56 Nagoya, Indonesia 578 390 8.2/10
625 Centara Hotel Hat Yai SG$ 65 Hat Yai, Thailand 1619 390 8.4/10
626 Hilton Niseko Village SG$ 125 Niseko, Japan 974 390 8.0/10
627 Hilton Sukhumvit Bangkok SG$ 172 Bangkok, Thailand 546 390 8.5/10
628 Millennium Mitsui Garden Hotel Tokyo - Ginza SG$ 267 Tokyo, Japan 2309 380 8.8/10
629 The Prince Park Tower Tokyo - Preferred Hotels & Resorts, Lvx Collection SG$ 336 Tokyo, Japan 3438 380 8.7/10
630 The Fullerton Hotel Sydney SG$ 285 Sydney, Australia 7320 380 8.9/10
631 Ibis Budget Singapore Sapphire SG$ 57 Singapore, Singapore 1397 380 7.7/10
632 Ibis Budget Singapore West Coast SG$ 93 Singapore, Singapore 563 380 7.4/10
633 Citizenm Taipei North Gate SG$ 105 Taipei, Taiwan 2543 380 8.7/10
634 Grand Diamond Suites Hotel SG$ 58 Bangkok, Thailand 991 380 7.3/10
635 Pan Pacific Suzhou SG$ 92 Suzhou (Jiangsu), China 1327 380 9.0/10
636 Golden View Hotel SG$ 47 Nagoya, Indonesia 184 380 7.7/10
637 The Athenee Hotel, A Luxury Collection Hotel, Bangkok SG$ 147 Bangkok, Thailand 440 380 9.1/10
638 The Langham Hong Kong SG$ 305 Hong Kong, China 2067 380 8.8/10
639 Fragrance Hotel - Rose SG$ 70 Singapore, Singapore 222 370 7.2/10
640 Pullman Bangkok Hotel G SG$ 283 Bangkok, Thailand 2091 370 8.1/10
641 Sheraton Petaling Jaya Hotel SG$ 130 Petaling Jaya, Malaysia 606 370 8.7/10
642 Planet Holiday Hotel & Residence SG$ 53 Nagoya, Indonesia 1257 370 8.3/10
643 Hyatt Regency Phuket Resort SG$ 151 Kamala Beach, Thailand 1994 370 8.7/10
644 Alocassia Serviced Apartments SG$ 338 Singapore, Singapore 184 370 8.5/10
645 Banyan Tree Lang Co SG$ 407 Lang Co, Vietnam 285 370 9.7/10
646 Rosewood Bangkok SG$ 488 Bangkok, Thailand 516 370 9.4/10
647 Hotel 81 Palace - Newly Renovated SG$ 58 Singapore, Singapore 2221 370 7.9/10
648 Holiday Inn Express Singapore Orchard Road By Ihg SG$ 165 Singapore, Singapore 1766 370 8.4/10
649 Citadines On Bourke Melbourne SG$ 133 Melbourne, Australia 11244 360 8.4/10
650 Dream Lodge SG$ 49 Singapore, Singapore 233 360 8.2/10
651 Berjaya Langkawi Resort SG$ 160 Pantai Kok, Malaysia 3206 360 8.8/10
652 Four Seasons Hotel Guangzhou SG$ 360 Guangzhou, China 1437 360 9.5/10
653 The Beaumont Mayfair SG$ 1 076 London, United Kingdom 857 360 9.3/10
654 Grand Hyatt Melbourne SG$ 275 Melbourne, Australia 4206 360 8.7/10
655 The Westin Perth SG$ 323 Perth, Australia 1083 360 8.9/10
656 Hotel Granada Johor Bahru SG$ 36 Johor Bahru, Malaysia 368 360 7.1/10
657 Ascott Bonifacio Global City Manila SG$ 223 Taguig, Philippines 372 360 9.3/10
658 Muu Bangkok, Small Luxury Hotels Of The World SG$ 136 Bangkok, Thailand 2409 360 9.3/10
659 Four Seasons Resort Koh Samui SG$ 915 Ban Bang Po, Thailand 175 360 9.8/10
660 Ana Intercontinental Tokyo By Ihg SG$ 419 Tokyo, Japan 869 360 8.8/10
661 Pan Pacific Perth SG$ 111 Perth, Australia 3178 350 8.8/10
662 Mandarin Oriental, Hong Kong SG$ 481 Hong Kong, China 514 350 9.5/10
663 Ella Planters Bungalow SG$ 199 Ella, Sri Lanka 359 350 8.8/10
664 Moevenpick Resort Waverly Phu Quoc SG$ 129 Phu Quoc, Vietnam 707 350 8.3/10
665 Asai Bangkok Chinatown SG$ 58 Bangkok, Thailand 3106 350 8.8/10
666 Lanson Place Winsland, Singapore SG$ 426 Singapore, Singapore 299 350 9.2/10
667 Shipping Container Hotel At Haw Par Villa Googlemap Address 27 Zehnder Road Taxi And Cars Can Only Enter Via Zehnder Road SG$ 346 Singapore, Singapore 27 350 8.3/10
668 K Hotel 8 SG$ 70 Singapore, Singapore 247 350 5.7/10
669 Mayang Sari Beach Resort SG$ 223 Lagoi, Indonesia 177 350 9.1/10
670 Oakwood Suites Bangkok SG$ 159 Bangkok, Thailand 763 350 8.9/10
671 Somerset Damansara Uptown Petaling Jaya SG$ 66 Petaling Jaya, Malaysia 267 350 8.7/10
672 Mandarin Oriental, Taipei SG$ 495 Taipei, Taiwan 725 350 9.2/10
673 Sofitel Legend Metropole Hanoi SG$ 329 Hanoi, Vietnam 717 350 9.4/10
674 Crowne Plaza Shanghai Nanjing Road By Ihg SG$ 145 Shanghai, China 3201 350 8.6/10
675 The George Penang By The Crest Collection SG$ 381 George Town, Malaysia 1483 350 8.5/10
676 Akara Hotel SG$ 116 Bangkok, Thailand 591 350 8.5/10
677 Hotel Santika Batam SG$ 62 Batam, Indonesia 784 340 8.5/10
678 The Leela Palace Chennai SG$ 136 Chennai, India 2215 340 9.2/10
679 Four Seasons The Nam Hai, Hoi An, Vietnam SG$ 772 Ha Bang, Vietnam 99 340 9.7/10
680 Four Seasons Resort Chiang Mai SG$ 850 Mae Rim, Thailand 156 340 9.7/10
681 Hilton Tokyo Bay SG$ 214 Urayasu, Japan 3393 340 8.8/10
682 Banyan Tree Vabbinfaru SG$ 1 331 Male, Maldives 252 340 9.3/10
683 Momentus Hotel Alexandra SG$ 149 Singapore, Singapore 399 340 8.5/10
684 Mitsui Garden Hotel Ginza Premier SG$ 203 Tokyo, Japan 2189 340 8.4/10
685 Ascott Marunouchi Tokyo SG$ 791 Tokyo, Japan 216 340 9.2/10
686 Intercontinental Phuket Resort By Ihg SG$ 402 Kamala Beach, Thailand 836 340 8.9/10
687 South East Asia Hotel SG$ 74 Singapore, Singapore 0 340
688 Grand Hyatt Seoul SG$ 22 Seoul, South Korea 777 340 8.6/10
689 Novotel Ambassador Seoul Dongdaemun Hotels & Residences SG$ 262 Seoul, South Korea 1251 340 8.4/10
690 Hotel Calmo Chinatown SG$ 96 Singapore, Singapore 542 340 5.0/10
691 Eska Hotel SG$ 63 Batam, Indonesia 327 340 7.8/10
692 Takaragawa Onsen Ousenkaku SG$ 306 Minakami, Japan 2075 340 9.0/10
693 Centara Grand Beach Resort Phuket SG$ 177 Karon, Thailand 636 330 8.0/10
694 Conrad Seoul SG$ 452 Seoul, South Korea 240 330 9.3/10
695 Courtyard By Marriott Penang SG$ 155 George Town, Malaysia 228 330 8.4/10
696 Ibis Budget Singapore Joo Chiat SG$ 71 Singapore, Singapore 3320 330 7.9/10
697 Anantara Siam Bangkok Hotel SG$ 183 Bangkok, Thailand 988 330 8.7/10
698 Soneva Fushi SG$ 3 018 Eydhafushi, Maldives 3 330 9.7/10
699 New Orchid Hotel SG$ 72 Singapore, Singapore 96 330 5.9/10
700 Citadines Berawa Beach Bali Resort SG$ 66 Canggu (Bali), Indonesia 1254 330 8.4/10
701 Citadines Central Shinjuku Tokyo SG$ 67 Tokyo, Japan 1907 330 8.2/10
702 Four Seasons Hotel Sydney SG$ 375 Sydney, Australia 5395 330 9.1/10
703 Jen Hong Kong By Shangri-La SG$ 112 Hong Kong, China 1358 330 8.2/10
704 Kimpton Hotel Palomar Philadelphia By Ihg SG$ 252 Philadelphia, United States 447 330 8.2/10
705 Krabi Resort SG$ 67 Ao Nang, Thailand 2134 330 7.3/10
706 Muji Hotel Ginza SG$ 602 Tokyo, Japan 3694 330 9.1/10
707 Grand Millennium Kuala Lumpur SG$ 89 Kuala Lumpur, Malaysia 2726 330 8.2/10
708 Park View Hotel SG$ 102 Singapore, Singapore 4298 330 7.9/10
709 Westgate Hotel SG$ 143 Taipei, Taiwan 330 330 8.6/10
710 Ascott Star Klcc Kuala Lumpur SG$ 146 Kuala Lumpur, Malaysia 5689 330 8.9/10
711 Hotel 165 SG$ 62 Singapore, Singapore 156 320 5.8/10
712 Aloft By Marriott Seoul Myeongdong SG$ 362 Seoul, South Korea 993 320 9.0/10
713 Pullman Phuket Arcadia Naithon Beach SG$ 133 Nai Thon Beach, Thailand 1948 320 8.9/10
714 Tanjung Rhu Resort SG$ 180 Langkawi, Malaysia 1377 320 9.1/10
715 Anantara Riverside Bangkok Resort SG$ 209 Bangkok, Thailand 1730 320 9.1/10
716 New Cape Inn SG$ 79 Singapore, Singapore 270 320 6.6/10
717 Wink At Mosque Street SG$ 35 Singapore, Singapore 2857 320 8.1/10
718 Amerin Hotel Johor Bahru SG$ 54 Johor Bahru, Malaysia 1211 320 7.0/10
719 Intercontinental Phu Quoc Long Beach Resort By Ihg SG$ 194 Phu Quoc, Vietnam 332 320 9.1/10
720 First Pride Hotel Bangkok SG$ 61 Bangkok, Thailand 8 320 8.9/10
721 The Taaras Beach & Spa Resort SG$ 435 Redang Island, Malaysia 303 320 8.2/10
722 Somerset Sukhumvit Thonglor Bangkok SG$ 118 Bangkok, Thailand 785 320 8.9/10
723 Banyan Tree Lijiang SG$ 607 Lijiang (Yunnan), China 52 320 9.0/10
724 The St. Regis Maldives Vommuli Resort SG$ 4 877 Hulhudheli, Maldives 3 320 9.3/10
725 Melia Vinpearl Phu Quoc SG$ 205 Phu Quoc, Vietnam 1152 320 8.4/10
726 Lotte Hotel Hanoi SG$ 174 Hanoi, Vietnam 858 320 9.1/10
727 Melia Chiang Mai SG$ 265 Chiang Mai, Thailand 1283 320 9.2/10
728 Aloft By Marriott Langkawi Pantai Tengah SG$ 125 Pantai Cenang (Langkawi), Malaysia 2255 320 8.9/10
729 Island Shangri-La, Hong Kong SG$ 433 Hong Kong, China 809 320 9.1/10
730 Caesar Metro Taipei SG$ 85 Taipei, Taiwan 4038 310 8.3/10
731 Lanson Place Causeway Bay, Hong Kong SG$ 248 Hong Kong, China 432 310 9.1/10
732 Hotel Royal Queens SG$ 133 Singapore, Singapore 1572 310 8.3/10
733 Migliore Hotel Seoul Myeongdong SG$ 96 Seoul, South Korea 875 310 7.2/10
734 Ryse, Autograph Collection SG$ 254 Seoul, South Korea 1336 310 9.0/10
735 The St. Regis Bangkok SG$ 229 Bangkok, Thailand 242 310 8.9/10
736 Hyatt Regency Sydney SG$ 196 Sydney, Australia 8750 310 8.2/10
737 Hotel 81 Gold SG$ 54 Singapore, Singapore 1087 310 7.9/10
738 Oakwood Premier Tokyo SG$ 531 Tokyo, Japan 690 310 9.1/10
739 Fairfield By Marriott Seoul SG$ 79 Seoul, South Korea 2885 310 7.8/10
740 Luma41 SG$ 120 Singapore, Singapore 406 310 6.8/10
741 Pinnacle Tower Apartment Stay By Feel Suites SG$ 92 Johor Bahru, Malaysia 449 310 8.1/10
742 Cube Boutique Capsule Hotel At Chinatown SG$ 59 Singapore, Singapore 1299 310 7.7/10
743 Holiday Inn Shanghai Nanjing Road By Ihg SG$ 136 Shanghai, China 2787 310 8.8/10
744 Lotte Hotel Busan SG$ 204 Busan, South Korea 2597 310 8.9/10
745 Somerset Ho Chi Minh City SG$ 183 Ho Chi Minh City, Vietnam 968 310 9.1/10
746 Heritage Collection On Chinatown - Mobile App Check-In SG$ 34 Singapore, Singapore 1304 310 9.1/10
747 The Square Hotel SG$ 26 Skudai, Malaysia 576 310 7.5/10
748 Cosmos Hotel Taipei SG$ 174 Taipei, Taiwan 2604 310 8.3/10
749 Upper House Shanghai SG$ 459 Shanghai, China 159 300 9.0/10
750 Odakyu Hotel Century Southern Tower SG$ 205 Tokyo, Japan 2457 300 8.9/10
751 Ascott Embassy Sathorn Bangkok SG$ 145 Bangkok, Thailand 3352 300 9.1/10
752 Hotel 81 Cosy SG$ 81 Singapore, Singapore 427 300 7.1/10
753 Rimba By Ayana Bali SG$ 227 Jimbaran (Bali), Indonesia 994 300 9.3/10
754 Travelodge Myeongdong Euljiro SG$ 154 Seoul, South Korea 1253 300 7.9/10
755 Grand Josun Busan SG$ 192 Busan, South Korea 1667 300 8.0/10
756 Sheraton Kuching Hotel SG$ 137 Kuching, Malaysia 794 300 8.7/10
757 The Westin Grande Sukhumvit, Bangkok SG$ 93 Bangkok, Thailand 486 300 8.7/10
758 Hotel Soloha @ Chinatown SG$ 442 Singapore, Singapore 0 300
759 The Surin Phuket SG$ 251 Surin Beach (Phuket), Thailand 233 300 9.0/10
760 Shangri-La Jakarta SG$ 155 Jakarta, Indonesia 674 300 9.3/10
761 Anantara Quy Nhon Villas SG$ 1 059 Quy Nhon, Vietnam 18 300 9.0/10
762 Park Hyatt Guangzhou SG$ 256 Guangzhou, China 392 300 9.0/10
763 Plataran Bromo SG$ 411 Bromo, Indonesia 107 300 9.2/10
764 Fuji Speedway Hotel, In The Unbound Collection By Hyatt SG$ 385 Oyama (Shizuoka), Japan 741 300 9.6/10
765 Eaton Hk - Langham Hospitality Group SG$ 146 Hong Kong, China 5190 300 8.5/10
766 Dusit Thani Dubai SG$ 107 Dubai, United Arab Emirates 5913 300 8.7/10
767 Le Meridien Petaling Jaya SG$ 111 Petaling Jaya, Malaysia 473 290 8.6/10
768 The Taj Mahal Palace, Mumbai SG$ 324 Mumbai, India 2460 290 9.3/10
769 Sheraton Grand Taipei Hotel SG$ 226 Taipei, Taiwan 691 290 8.5/10
770 Treetops Executive Residences SG$ 349 Singapore, Singapore 571 290 8.8/10
771 Hyatt Regency Koh Samui SG$ 203 Chaweng (Koh Samui), Thailand 1550 290 9.1/10
772 W Hong Kong SG$ 444 Hong Kong, China 596 290 9.0/10
773 Kimpton Da An Taipei- An Ihg Hotel SG$ 276 Taipei, Taiwan 608 290 9.2/10
774 Wynn Palace SG$ 393 Macau, China 116 290 9.2/10
775 Hotel Nuve SG$ 89 Singapore, Singapore 495 290 7.6/10
776 Pullman Phuket Panwa Beach Resort SG$ 164 Cape Panwa, Thailand 975 290 8.5/10
777 Dusit Thani Manila SG$ 111 Makati City, Philippines 1984 290 8.6/10
778 Regent Taipei SG$ 284 Taipei, Taiwan 727 290 8.8/10
779 Amari Phuket SG$ 160 Patong, Thailand 2626 290 8.2/10
780 The Quay Hotel SG$ 132 Singapore, Singapore 3538 290 8.0/10
781 Marriott'S Bali Nusa Dua Gardens SG$ 248 Nusa Dua (Bali), Indonesia 45 290 8.6/10
782 Oakwood Premier Coex Center Seoul SG$ 222 Seoul, South Korea 624 290 8.7/10
783 The Thousand Kyoto SG$ 198 Kyoto, Japan 2522 290 9.4/10
784 Lanson Place Bukit Ceylon SG$ 124 Kuala Lumpur, Malaysia 846 280 9.0/10
785 Crown Metropol Melbourne SG$ 221 Melbourne, Australia 6261 280 8.4/10
786 Novotel Citygate Hong Kong SG$ 98 Hong Kong, China 2433 280 8.4/10
787 So/ Bangkok SG$ 1 489 Bangkok, Thailand 1250 280 8.7/10
788 The St. Regis Bali Resort SG$ 602 Nusa Dua (Bali), Indonesia 416 280 9.7/10
789 Pullman Saigon Centre SG$ 169 Ho Chi Minh City, Vietnam 639 280 8.4/10
790 Movenpick Suriwongse Hotel Chiang Mai SG$ 80 Chiang Mai, Thailand 599 280 7.8/10
791 Five6 Hotel Splendour SG$ 98 Singapore, Singapore 407 280 7.9/10
792 The Okura Prestige Bangkok SG$ 267 Bangkok, Thailand 2146 280 9.4/10
793 Park Avenue Clemenceau SG$ 238 Singapore, Singapore 912 280 9.2/10
794 Dorsett Wanchai, Hong Kong SG$ 129 Hong Kong, China 3375 280 7.6/10
795 Kyoto Boutique Hotel SG$ 27 Johor Bahru, Malaysia 277 280 7.4/10
796 Swiss-Belinn Baloi Batam SG$ 52 Nagoya, Indonesia 423 280 8.4/10
797 Intercontinental Khao Yai Resort By Ihg SG$ 466 Pakchong, Thailand 103 280 9.1/10
798 Jr Kyushu Hotel Blossom Shinjuku SG$ 261 Tokyo, Japan 6150 280 8.8/10
799 The Oberoi Beach Resort, Lombok SG$ 256 Tanjung (Lombok), Indonesia 467 280 9.7/10
800 Wyndham Acmar Klang SG$ 66 Klang, Malaysia 1483 280 8.7/10
801 Kinn Capsule - Her Space, Female Only SG$ 39 Singapore, Singapore 3178 270 8.5/10
